Sign up to stay up to date on the Coon Rapids Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 127th Avenue NW 3 2 2,274 $365,000 $160 0 days
11724 NW Larch Street NW 2 2 1,106 $290,000 $262 0 days
2865 117th Avenue NW 2 3 1,320 $309,900 $234 0 days
3883 122nd Avenue NW 3 2 2,550 $429,900 $168 0 days
3045 116th Avenue NW 4 2 1,808 $349,900 $193 0 days
112 108th Avenue NW 5 2 2,607 $425,000 $163 1 day
13151 Meadowood Way NW Unit 136NW 2 1 1,080 $205,000 $189 1 day
753 85th Lane NW 2 2 1,380 $299,900 $217 1 day
560 115th Avenue NW 3 2 1,376 $317,000 $230 2 days
1883 121st Lane NW Unit 911 2 2 1,052 $204,995 $194 2 days
2348 106th Avenue NW 5 2 1,850 $389,900 $210 2 days
1590 126th Lane NW 2 2 2,182 $319,900 $146 2 days
2365 106th Avenue NW 5 2 1,850 $331,499 $179 2 days
632 113th Avenue NW 3 2 1,331 $260,000 $195 2 days
64 99th Avenue NW 3 2 1,840 $354,900 $192 2 days
2001 102nd Avenue NW 3 3 2,556 $364,900 $142 2 days
11344 Ibis Street NW 2 2 928 $175,000 $188 3 days
2741 109th Avenue NW 3 2 2,181 $280,000 $128 4 days
10560 Unity Street NW 4 2 1,564 $300,000 $191 5 days
369 118th Avenue NW 5 3 2,257 $399,900 $177 5 days
Average: 3.2 2.2 1,875 $373,392 $190 41 days
Viewing 1 - 20 of 99
Viewing 1 - 20 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2940 115th Avenue NW 5 2 1,982 $399,900 $201 9 days
11401 Swallow Circle NW 4 2 1,250 $275,000 $220 9 days
12611 Larch Street NW 3 2 2,625 $399,900 $152 9 days
11740 Ilex Street NW 3 1 1,001 $175,000 $174 10 days
10701 Yellow Pine Street NW 3 2 1,938 $379,900 $196 10 days
11377 Lily Street NW 4 2 1,890 $376,000 $198 10 days
10577 Sycamore Street NW 2 2 1,292 $289,000 $223 10 days
9845 Redwood Street NW 2 2 1,110 $279,900 $252 13 days
10657 Verdin Street NW 4 2 2,043 $375,000 $183 13 days
2878 117th Lane NW 4 2 1,864 $359,900 $193 14 days
724 85th Lane NW 2 2 1,380 $309,988 $224 14 days
388 107th Lane NW 4 2 2,131 $262,500 $123 16 days
10957 Magnolia Street NW 3 2 1,470 $299,000 $203 15 days
11550 Kumquat Street NW 2 2 1,208 $299,750 $248 17 days
12084 Butternut Street NW 3 2 1,416 $285,000 $201 17 days
10974 Butternut Street NW 4 2 2,257 $429,900 $190 19 days
2601 103rd Avenue NW 4 2 1,850 $320,000 $172 21 days
11565 Ilex Street NW 4 2 1,720 $319,000 $185 24 days
11672 N Heights Drive NW 3 1 972 $309,900 $318 26 days
12554 Thrush Street NW 2 2 1,726 $399,900 $231 25 days
Average: 3.3 2.1 1,809 $349,035 $199 52 days
Viewing 1 - 20 of 83
Viewing 1 - 20 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
452 109th Avenue NW 4 2 1,696 $350,000 $355,000 $209 52 days 9/10/26
10241 Foley Boulevard NW 2 1 1,578 $279,900 $302,500 $191 33 days 9/9/26
3260 131st Avenue NW 5 2 2,018 $382,900 $393,900 $195 57 days 9/9/26
3236 115th Lane NW 4 2 1,670 $379,900 $380,000 $227 32 days 9/8/26
11340 Gladiola Street NW 4 2 1,891 $325,000 $330,000 $174 88 days 9/8/26
12874 Drake Circle NW 3 3 2,415 $310,000 $310,000 $128 58 days 9/4/26
1012 104th Avenue NW 2 2 1,350 $265,000 $250,000 $185 126 days 9/4/26
311 109th Avenue NW 4 2 1,671 $355,000 $361,000 $216 34 days 9/3/26
513 109th Lane NW 2 1 1,174 $255,000 $245,000 $208 100 days 9/3/26
11124 Drake Street NW 2 2 1,052 $199,900 $194,900 $185 28 days 9/2/26
10760 Kumquat Street NW 4 3 2,346 $400,000 $410,000 $174 41 days 9/1/26
611 85th Lane NW Unit 5 2 1 1,236 $222,500 $232,000 $187 46 days 9/1/26
2149 131st Avenue NW 4 2 1,760 $335,000 $335,000 $190 61 days 9/1/26
130 124th Lane NW 5 4 3,345 $549,000 $540,000 $161 66 days 9/1/26
843 120th Lane NW 2 3 1,299 $248,500 $248,500 $191 27 days 8/31/26
8865 Norway Street NW 2 2 1,618 $225,000 $230,000 $142 33 days 8/31/26
736 85th Lane NW 2 2 1,399 $309,900 $300,000 $214 34 days 8/31/26
46 125th Lane NW 2 2 977 $165,000 $158,500 $162 41 days 8/31/26
12161 Grouse Street NW Unit 306 2 1 998 $140,000 $145,000 $145 41 days 8/31/26
11335 Swallow Street NW 3 2 1,514 $335,000 $348,000 $229 45 days 8/31/26
Average: 3.1 2.1 1,795 $334,750 $339,382 $195 54 days
Viewing 1 - 20 of 458
Viewing 1 - 20 of 458

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.