Sign up to stay up to date on the Oak Grove Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2670 201st Avenue NW 3 3 1,946 $424,900 $218 1 day
21327 OLD LAKE GEORGE BLVD 3 1 1,228 $450,000 $366 2 days
3864 222nd Lane NW 3 2 1,628 $649,900 $399 2 days
2780 229th Avenue NW 4 2 2,826 $650,000 $230 4 days
22865 Zion Parkway NW 3 2 2,245 $449,900 $200 10 days
22890 Zion Parkway NW 3 2 1,430 $540,000 $377 16 days
3618 201st Avenue NW 3 3 2,548 $924,995 $363 18 days
22289 Xenia Street NW 4 4 3,080 $1,099,000 $356 24 days
3864 222nd Lane NW 3 2 1,760 $679,900 $386 24 days
22545 Thrush Street NW 3 2 1,984 $699,900 $352 28 days
3475 191st Lane NW 3 3 3,022 $475,000 $157 31 days
Block A XXX N/A N/A N/A $799,000 Unknown 32 days
3370 191st Lane NW 5 4 4,682 $599,900 $128 35 days
19xxx Tamarack Street NW N/A N/A N/A $379,900 Unknown 38 days
20615 Redwood Street NW 3 2 1,760 $659,899 $374 39 days
20039 Grouse Street NW 3 2 1,919 $699,900 $364 39 days
22391 Makah Street NW 3 3 3,028 $655,500 $216 46 days
1747 198th Avenue NW 5 4 3,160 $775,000 $245 52 days
19996 Vintage Drive NW 3 2 1,920 $879,995 $458 56 days
20011 Grouse Street NW 4 3 2,172 $774,900 $356 58 days
20718 Tamarack Street NW 5 3 3,474 $899,900 $259 58 days
19983 Vintage Drive NW N/A N/A N/A $175,000 Unknown 59 days
20032 Vintage Drive NW N/A N/A N/A $179,995 Unknown 60 days
3968 221st Lane NW 4 3 2,354 $665,000 $282 63 days
3971 221st Lane NW 3 2 1,634 $599,900 $367 70 days
4430 214th Avenue NW 4 2 1,537 $500,000 $325 66 days
3940 192nd Lane NW 4 3 2,746 $800,000 $291 76 days
L1 B1 Flamingo Street NW 3 2 1,694 $699,999 $413 78 days
21349 Cottonwood Street NW 3 2 1,527 $560,000 $366 80 days
22508 Thrush Street 5 4 2,952 $799,900 $270 93 days
3166 Viking Boulevard NW N/A N/A N/A $12 Unknown 107 days
18753 Orchid Street NW 5 3 2,756 $579,900 $210 100 days
20779 Kiowa Street NW 3 3 1,950 $999,900 $512 102 days
20041 Vintage Drive NW N/A N/A N/A $175,000 Unknown 116 days
20068 Vintage Drive NW 5 4 5,218 $1,299,500 $249 123 days
4269 228th Avenue NW N/A N/A N/A $139,900 Unknown 141 days
4255 228th Avenue NW N/A N/A N/A $139,900 Unknown 141 days
4210 228th Avenue NW N/A N/A N/A $119,900 Unknown 141 days
22783 Jivaro Street NW N/A N/A N/A $139,900 Unknown 143 days
20666 Tamarack Street NW 5 4 3,514 $850,000 $241 157 days
TBD Flamingo Street NW N/A N/A N/A $145,000 Unknown 157 days
18975 Flora Street NW 3 1 1,300 $349,000 $268 168 days
19062 Heather St NW N/A N/A N/A $150,000 Unknown 202 days
19342 Tamarack Street NW N/A N/A N/A $300,000 Unknown 304 days
19310 University Avenue NW 2 2 1,665 $659,900 $396 395 days
Average: 3.6 2.6 2,395 $559,888 $312 83 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,677 $500,000 $298 4 days
XXXX Kiowa Street NW 4 3 3,592 $808,820 $225 6 days
20601 Blackfoot Street NW 3 2 1,990 $394,900 $198 12 days
2146 202nd Avenue NW 3 1 1,066 $385,000 $361 15 days
3231 206th Avenue NW 3 3 1,707 $449,900 $263 16 days
22608 Zion Parkway NW 5 4 3,302 $479,900 $145 31 days
20075 Uplander Street NW 3 3 1,920 $399,900 $208 39 days
21135 Quinn Street NW 4 2 1,744 $449,900 $257 45 days
22508 Zion Parkway NW 3 3 3,140 $479,000 $152 51 days
20044 Killdeer Street NW 3 3 2,266 $569,900 $251 98 days
3865 193rd Lane NW 4 4 3,002 $749,900 $249 116 days
4582 Verde Valley Road NW 3 3 1,650 $648,450 $393 163 days
20779 Kiowa Street NW N/A N/A N/A $189,900 Unknown 198 days
19043 Lake George Boulevard NW N/A N/A N/A $125,000 Unknown 213 days
21477 Cottonwood Street NW 3 2 1,650 $602,150 $364 378 days
Average: 3.3 2.7 2,208 $482,174 $259 92 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
991 200th Avenue NW 5 5 3,945 $1,204,543 $1,204,543 $305 516 days 9/8/26
107 221st Avenue NW 4 2 2,071 $374,900 $385,000 $185 29 days 9/4/26
3948 Sunshine Drive 4 3 2,222 $440,000 $445,000 $200 35 days 8/31/26
XXXX 619th Ave N/A N/A N/A $189,900 $184,999 Unknown 39 days 8/31/26
1775 214th Avenue NW 3 2 2,899 $425,000 $442,000 $152 37 days 8/28/26
20712 Cedar Drive NW 3 3 1,782 $634,900 $630,000 $353 98 days 8/28/26
19322 Linnet Street NW 4 3 2,240 $499,900 $525,000 $234 55 days 8/26/26
20018 Grouse Street NW 5 4 3,274 $759,900 $750,000 $229 38 days 8/24/26
22544 Raven Street NW 5 3 2,796 $599,900 $599,900 $214 194 days 8/24/26
3315 184th Lane NW 4 1 2,158 $400,000 $401,300 $185 36 days 8/21/26
2523 223rd Lane NW 5 4 3,136 $478,450 $478,450 $152 1 day 8/19/26
19761 Rum River Boulevard NW 4 3 2,305 $579,900 $570,000 $247 86 days 8/14/26
21590 S Lake George Drive NW 5 4 4,324 $1,200,000 $1,208,000 $279 37 days 8/7/26
20760 Cedar Drive NW 3 3 2,280 $828,482 $828,482 $363 8 days 8/4/26
2400 208th Lane NW 3 2 1,558 $375,000 $375,000 $240 92 days 7/31/26
1825 203rd Avenue NW 3 3 1,926 $434,900 $440,000 $228 77 days 7/28/26
3623 197th Avenue NW 2 1 1,208 $350,000 $350,000 $289 21 days 7/24/26
19552 Butternut Street NW 3 3 2,705 $865,300 $865,300 $319 89 days 7/22/26
20775 Cedar Drive NW 3 2 1,903 $449,900 $450,000 $236 98 days 6/30/26
3082 208th Avenue NW 4 3 2,732 $675,000 $675,000 $247 49 days 6/29/26
3961 224th Avenue NW 3 2 1,640 $425,000 $435,000 $265 34 days 6/18/26
2505 223rd Lane NW 5 4 3,909 $599,900 $625,000 $159 36 days 6/18/26
2961 201st Avenue NW 3 2 1,443 $399,900 $410,000 $284 20 days 6/17/26
21819 Goldenrod Street NW 3 2 1,459 $425,000 $430,000 $294 49 days 6/15/26
21391 Rum River Drive 3 2 1,698 $279,000 $270,000 $159 27 days 6/11/26
21480 Evergreen Street NW 3 2 1,220 $425,000 $438,000 $359 48 days 6/10/26
20761 Guarani Street NW 3 1 1,775 $285,000 $299,000 $168 64 days 6/10/26
20851 Aster Drive NW 5 1 1,440 $354,900 $347,000 $240 32 days 6/4/26
19648 Yellowpine Street NW 4 3 3,734 $849,927 $870,000 $232 66 days 6/1/26
4350 218th Avenue NW 4 2 1,824 $450,000 $470,000 $257 57 days 5/29/26
22618 Zion Parkway NW 4 3 2,288 $450,000 $455,000 $198 29 days 5/28/26
21532 Butternut Street NW 5 4 3,600 $639,900 $623,000 $173 135 days 5/27/26
19671 Yellowpine Street NW 4 4 3,918 $825,000 $835,000 $213 36 days 5/19/26
3301 222nd Lane NW 3 3 2,884 $589,000 $570,000 $197 70 days 5/19/26
21609 Evergreen Street NW 4 4 3,136 $525,000 $600,000 $191 70 days 5/15/26
21423 Cottonwood Street NW 3 2 1,430 $531,500 $538,545 $376 123 days 5/15/26
4349 218th Avenue NW 5 3 2,400 $574,900 $588,710 $245 55 days 5/7/26
21000 Kerry Street NW 3 4 4,885 $1,115,000 $1,070,000 $219 40 days 5/4/26
19541 Yellow Pine Street NW 4 3 3,443 $749,900 $765,000 $222 69 days 4/30/26
21346 Cottonwood Street NW 4 4 2,941 $600,000 $610,000 $207 142 days 4/30/26
21873 Drake Street NW 2 2 1,676 $638,000 $648,000 $386 80 days 4/29/26
21460 Eldorado Street NW 4 2 1,963 $374,900 $374,900 $190 21 days 4/24/26
21409 Old Lake George Boulevard NW 4 2 1,916 $600,000 $600,000 $313 41 days 4/17/26
TBD Flamingo Street NW N/A N/A N/A $1,500,000 $1,062,000 Unknown 177 days 4/6/26
21820 Aztec Street NW 4 3 3,264 $550,000 $558,815 $171 32 days 3/31/26
22883 Zion Parkway NW 5 4 3,045 $475,000 $481,000 $157 39 days 3/30/26
3610 211th Lane NW 4 2 2,441 $425,000 $440,000 $180 62 days 3/19/26
19590 University Avenue NW 3 2 2,256 $797,000 $797,000 $353 66 days 3/13/26
Average: 3.8 2.7 2,502 $587,908 $583,728 $241 69 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.