Sign up to stay up to date on the Ramsey Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14829 Willemite Street NW 3 3 1,718 $349,000 $203 0 days
7104 173rd Avenue NW 5 3 2,579 $494,900 $191 0 days
14990 Argon Street NW 4 3 2,498 $440,000 $176 0 days
14175 Barium Street NW 4 2 1,630 $355,000 $217 0 days
16806 Ebony Street NW 3 2 1,582 $455,375 $287 1 day
16777 Coquina Street NW 4 3 2,328 $459,699 $197 1 day
14667 Rhinestone Street NW 3 3 1,644 $300,000 $182 3 days
7479 E Ramsey Parkway NW 3 3 1,898 $324,990 $171 5 days
15226 Cobalt Street NW 3 3 2,167 $350,000 $161 6 days
7640 171st Avenue NW 4 1 1,274 $319,900 $251 6 days
15495 Vanadium Street NW 4 2 1,985 $399,900 $201 8 days
16747 Dolomite Street NW 3 2 1,273 $414,879 $325 8 days
16220 Turnberry Turn NW 4 4 4,420 $825,000 $186 10 days
14833 Bowers Drive NW 5 4 3,364 $529,900 $157 10 days
16520 Yttrium Street NW 3 2 2,012 $380,000 $188 12 days
7473 170th Avenue NW 3 2 1,672 $469,900 $281 12 days
17000 Traprock Street NW 4 3 2,638 $599,900 $227 12 days
17013 Traprock Street NW 5 4 2,697 $539,900 $200 12 days
14823 Olivine Street NW 3 3 1,715 $254,900 $148 12 days
7784 181st Avenue NW N/A N/A N/A $184,900 Unknown 13 days
7818 181st Avenue NW N/A N/A N/A $184,900 Unknown 13 days
7852 181st Avenue NW N/A N/A N/A $214,900 Unknown 13 days
7920 181st Avenue NW N/A N/A N/A $214,900 Unknown 13 days
7954 181st Avenue NW N/A N/A N/A $239,900 Unknown 13 days
7988 181st Avenue NW N/A N/A N/A $239,900 Unknown 13 days
8022 181st Avenue NW N/A N/A N/A $239,900 Unknown 13 days
8056 181st Avenue NW N/A N/A N/A $239,900 Unknown 13 days
8090 181st Avenue NW N/A N/A N/A $214,900 Unknown 13 days
8124 181st Avenue NW N/A N/A N/A $239,900 Unknown 13 days
8158 181st Avenue NW N/A N/A N/A $239,900 Unknown 13 days
14712 Bison Terrace NW 3 3 1,807 $339,900 $188 13 days
7806 Bunker Lake Boulevard NW 4 3 1,930 $359,900 $186 13 days
7788 Bunker Lake Boulevard NW 3 3 1,807 $339,900 $188 13 days
14746 Alpaca Terrace NW 4 3 1,930 $364,900 $189 13 days
14740 Alpaca Terrace NW 4 3 1,930 $364,900 $189 13 days
7794 Bunker Lake Boulevard NW 3 3 1,690 $334,900 $198 13 days
14734 Alpaca Terrace NW 3 3 1,690 $334,900 $198 13 days
7412 171st Lane NW 3 2 1,672 $499,900 $298 13 days
15513 Sodium Street NW 3 3 1,390 $259,900 $186 15 days
14854 Willemite Way NW 3 3 1,748 $339,900 $194 15 days
16790 Ebony Street NW 2 1 986 $410,185 $416 15 days
15459 Iodine Ridge NW 3 3 1,763 $284,500 $161 17 days
14875 Olivine Street NW 3 3 1,710 $285,000 $166 20 days
15460 Tungsten Way NW 3 3 1,404 $290,000 $206 23 days
5825 158th Avenue NW 5 4 3,500 $530,000 $151 23 days
6988 139th Lane NW 4 4 1,880 $260,000 $138 24 days
13899 Ironstone Trail NW 4 4 2,088 $285,000 $136 24 days
16074 Rhinestone Street NW 4 4 3,614 $550,000 $152 24 days
7474 146th Avenue NW 3 3 1,898 $320,990 $169 25 days
7458 146th Avenue NW 3 3 2,176 $352,990 $162 25 days
Average: 3.5 2.9 2,209 $399,615 $203 57 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6180 145th Lane NW 3 2 1,883 $399,900 $212 14 days
14241 Uranium Street NW 3 2 1,617 $384,900 $238 15 days
8727 146th Lane NW 3 3 2,087 $369,900 $177 17 days
7260 152nd Avenue NW 3 2 1,645 $375,000 $227 20 days
16300 Kangaroo Street NW 2 2 2,100 $350,000 $166 20 days
5758 152nd Way NW 4 3 2,428 $450,000 $185 20 days
7054 139th Place NW 3 3 1,496 $339,900 $227 26 days
14606 Rhinestone Street NW 2 2 1,898 $307,500 $162 27 days
7782 Bunker Lake Boulevard NW 3 3 1,930 $359,900 $186 28 days
7087 139th Place NW 3 3 1,496 $339,900 $227 28 days
14559 Quintana Street NW 3 3 2,087 $365,000 $174 31 days
15430 Yakima Street NW 4 3 2,650 $499,900 $188 35 days
8036 149th Lane NW 3 3 1,777 $319,999 $180 36 days
5770 152nd Way NW 3 2 1,861 $429,900 $231 37 days
14583 Traprock Street NW 3 3 2,176 $349,500 $160 39 days
14591 Traprock Street NW 3 3 2,080 $334,830 $160 39 days
17159 Potassium Street NW 4 3 2,224 $449,900 $202 40 days
15039 Quintana Street NW 4 3 2,770 $475,900 $171 40 days
14641 Sapphire Lane 3 3 1,882 $275,000 $146 41 days
7321 147th Terrace NW 2 2 960 $215,000 $223 42 days
16774 Ebony Street NW 3 2 1,273 $425,000 $333 42 days
15810 Sodium Street NW 3 2 2,228 $374,900 $168 43 days
7432 170th Lane NW 5 4 3,649 $638,585 $175 43 days
7438 170th Lane NW 5 4 3,123 $586,680 $187 43 days
7897 Ramsey Parkway NW 3 3 1,807 $344,900 $190 43 days
6260 142nd Lane NW 3 2 1,944 $359,900 $185 44 days
7645 147th Place NW 3 4 2,097 $350,000 $166 50 days
14563 Olivine Terrace NW 3 2 1,711 $269,900 $157 51 days
7213 153rd Lane NW 3 2 1,451 $343,000 $236 52 days
13907 Jasper Street NW 4 4 1,927 $270,000 $140 54 days
15280 Tonto Street NW 4 2 2,154 $389,900 $181 56 days
7467 170th Avenue NW 4 3 2,382 $569,000 $238 57 days
7720 172nd Lane NW 4 1 1,835 $380,000 $207 57 days
14839 Bowers Drive NW 5 3 2,590 $444,900 $171 61 days
6964 139th Avenue NW 2 2 1,086 $205,000 $188 63 days
14596 Waco Street NW 4 3 2,831 $475,000 $167 65 days
14575 Traprock Street NW 3 3 2,176 $349,500 $160 67 days
14571 Traprock Street NW 3 3 1,898 $320,005 $168 69 days
14776 Willemite Way NW 2 2 1,232 $244,900 $198 86 days
15210 Saint Francis Boulevard NW 3 2 2,313 $380,000 $164 90 days
8715 147th Avenue NW 2 3 1,196 $309,900 $259 105 days
14559 Traprock Street NW 3 3 2,176 $357,990 $164 105 days
8822 147th Avenue NW 5 4 3,080 $539,900 $175 106 days
5695 160th Lane NW 5 4 3,904 $434,999 $111 113 days
8650 145th Lane NW 5 3 2,590 $419,900 $162 115 days
7475 E Ramsey Parkway NW 3 3 2,080 $344,500 $165 117 days
14567 Traprock Street NW 3 3 2,080 $331,990 $159 118 days
14563 Traprock Street NW 3 3 1,898 $319,990 $168 119 days
7046 139th Place NW 3 3 1,496 $353,900 $236 174 days
7105 Highway 10 NW N/A N/A N/A $650,000 Unknown 178 days
Average: 3.3 2.8 2,055 $382,664 $189 64 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6883 170th Trail NW 5 3 2,731 $524,900 $503,000 $184 42 days 9/10/26
8688 152nd Avenue NW 4 4 2,788 $525,000 $525,000 $188 75 days 9/9/26
7611 164th Lane NW 4 2 2,374 $385,000 $391,408 $164 64 days 9/8/26
8433 168th Lane NW 4 2 2,000 $399,900 $399,900 $199 35 days 9/4/26
6050 145th Lane NW 3 2 1,935 $360,000 $385,000 $198 28 days 9/3/26
15359 Iodine Street NW 3 3 2,408 $315,000 $315,000 $130 44 days 9/2/26
7410 164th Avenue NW 3 4 3,344 $849,900 $825,000 $246 138 days 9/2/26
7042 139th Place NW 4 3 2,072 $393,900 $393,900 $190 158 days 9/1/26
17201 Saint Francis Boulevard N/A N/A N/A $343,520 $343,520 Unknown 0 days 8/31/26
5751 164th Lane NW 4 2 2,996 $440,000 $440,000 $146 27 days 8/31/26
7058 139th Place NW 4 3 2,072 $399,900 $395,000 $190 157 days 8/31/26
14065 Argon Street NW 2 2 1,300 $304,900 $300,000 $230 19 days 8/28/26
6910 151st Avenue NW 3 2 1,644 $350,000 $367,000 $223 31 days 8/28/26
14624 Snowy Owl Street NW 5 3 2,590 $444,900 $446,000 $172 48 days 8/28/26
14715 Krypton Street NW 4 3 2,998 $510,000 $500,000 $166 105 days 8/28/26
7471 E Ramsey Parkway NW 3 3 2,080 $349,990 $345,500 $166 112 days 8/28/26
14642 Rhinestone Terrace 2 2 1,882 $260,000 $254,000 $134 64 days 8/27/26
8120 149th Lane NW 3 3 1,906 $339,900 $339,900 $178 92 days 8/27/26
15640 Juniper Ridge Drive NW 4 3 2,875 $550,000 $550,000 $191 43 days 8/25/26
8886 152nd Lane NW 3 2 1,942 $429,900 $419,900 $216 34 days 8/24/26
17800 Fluorine Street NW 3 2 1,406 $275,000 $279,000 $198 38 days 8/24/26
17120 Driscoll Street NW 4 2 2,392 $460,000 $460,000 $192 29 days 8/21/26
7483 E Ramsey Parkway NW 3 3 2,176 $369,990 $363,550 $167 85 days 8/21/26
6102 146th Avenue NW 5 4 3,038 $449,000 $449,000 $147 89 days 8/19/26
16769 Coquina Street NW 5 3 2,199 $448,000 $448,000 $203 90 days 8/19/26
15241 Cobalt Street NW 3 3 2,452 $385,000 $380,000 $154 81 days 8/17/26
7051 147th Avenue NW 3 2 1,773 $375,000 $390,000 $219 45 days 8/14/26
15620 Dolomite Street NW 5 2 2,350 $449,900 $459,900 $195 58 days 8/14/26
14359 Waco Street NW 4 4 3,650 $644,500 $631,500 $173 64 days 8/14/26
17007 Traprock Street NW 5 4 3,548 $569,900 $583,900 $164 188 days 8/14/26
14765 Nowthen Boulevard 4 2 2,565 $430,000 $419,000 $163 29 days 8/13/26
14728 Alpaca Terrace NW 3 3 1,807 $344,900 $344,900 $190 45 days 8/13/26
15537 Sodium Way 2 2 1,517 $255,000 $260,000 $171 36 days 8/12/26
7075 139th Place NW 3 3 1,496 $355,900 $355,900 $237 32 days 8/11/26
4890 155th Lane NW 3 4 2,700 $499,900 $480,000 $177 60 days 8/11/26
14965 Gibbon Way NW 3 3 1,819 $324,900 $324,900 $178 45 days 8/7/26
15280 Oneida Street NW 4 4 4,206 $749,900 $770,000 $183 78 days 8/5/26
8810 147th Avenue NW 5 4 3,364 $549,900 $550,000 $163 92 days 8/5/26
15171 Quicksilver Street NW 3 3 2,219 $399,000 $430,000 $193 47 days 8/3/26
7667 147th Terrace NW 5 4 3,521 $633,000 $620,000 $176 133 days 8/3/26
15238 Krypton Terrace NW 4 3 2,358 $440,000 $456,900 $193 29 days 7/31/26
14628 Quicksilver Street NW 4 3 2,911 $420,000 $442,000 $151 59 days 7/31/26
17601 Marmoset Street NW 4 3 2,617 $449,900 $437,000 $166 64 days 7/31/26
14700 Bison Terrace NW 4 3 1,930 $359,900 $359,900 $186 79 days 7/31/26
14956 Tiger Street NW 3 2 2,051 $429,900 $425,000 $207 85 days 7/31/26
14332 Tungsten Way NW 5 2 1,726 $335,000 $320,000 $185 37 days 7/30/26
8828 147th Avenue NW 5 3 2,578 $499,900 $499,900 $193 64 days 7/30/26
8804 147th Avenue NW 5 3 3,158 $514,900 $514,900 $163 83 days 7/30/26
7467 East Ramsey Parkway NW 3 3 1,898 $338,660 $332,000 $174 87 days 7/30/26
14701 Germanium Street NW 3 2 1,865 $361,700 $361,700 $193 119 days 7/30/26
Average: 3.6 2.8 2,232 $401,654 $401,944 $183 73 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.