Sign up to stay up to date on the Bloomington Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8108 Telegraph Road 4 3 3,443 $645,000 $187 0 days
8932 Morris Road 4 2 2,005 $399,900 $199 0 days
10230 Berkshire Road 3 3 2,075 $300,000 $144 0 days
9145 Stevens Avenue S 3 2 1,783 $339,900 $190 0 days
7301 W 101st Street Unit #312 2 1 970 $175,000 $180 0 days
9142 12th Avenue S 3 1 1,923 $319,000 $165 0 days
9859 Cavell Circle 3 2 1,400 $275,000 $196 0 days
5224 W 96th Street 4 3 2,162 $525,000 $242 0 days
9079 Hyland Creek Circle 4 3 2,369 $499,900 $211 0 days
8101 Pillsbury Avenue S 3 1 960 $275,000 $286 1 day
7337 W 110th Street 2 1 960 $190,000 $197 1 day
8757 Walton Oaks Drive 4 4 4,464 $719,900 $161 1 day
8236 Dupont Avenue S 4 2 2,022 $385,000 $190 1 day
9278 Hyland Creek Road 4 3 2,789 $495,000 $177 1 day
10933 Sheridan Avenue S 2 2 2,101 $375,000 $178 1 day
11132 Xavier Court 2 2 1,200 $280,000 $233 1 day
5216 W 111th Street 4 2 2,042 $439,000 $214 1 day
5909 W 101st Street 5 3 1,642 $534,900 $325 1 day
9225 Stevens Avenue S 4 2 1,778 $399,999 $224 2 days
10464 Dupont Road S 2 2 1,848 $274,900 $148 2 days
9508 Yosemite Road 3 2 1,781 $495,000 $277 2 days
9501 Briar Circle 4 3 2,234 $450,000 $201 2 days
8164 Telegraph Road 4 4 3,655 $650,000 $177 2 days
11406 Louisiana Avenue S 3 4 4,461 $675,000 $151 2 days
6901 Auto Club Road 5 4 5,043 $1,400,000 $277 2 days
10990 Quebec Avenue S 2 2 1,146 $215,500 $188 2 days
10456 Xylon Road S 5 4 2,998 $500,000 $166 2 days
8153 Pennsylvania Circle 4 3 2,469 $475,000 $192 2 days
10221 Scarborough Road 3 3 2,058 $325,000 $157 2 days
4816 W 111th Street 3 2 1,830 $370,000 $202 3 days
9206 12th Avenue S 4 3 2,071 $344,900 $166 3 days
8045 Xerxes Avenue S Unit #212 2 1 930 $95,000 $102 3 days
5210 Balmoral Lane 2 2 1,128 $205,000 $181 3 days
11021 Vincent Avenue S 4 3 2,036 $399,900 $196 3 days
10226 Wentworth Circle 4 2 2,004 $389,900 $194 3 days
3782 Towndale Drive 3 3 1,807 $300,000 $166 3 days
2423 Skyline Drive 3 3 2,161 $395,000 $182 17 days
8330 Ewing Road S 4 2 1,779 $385,000 $216 7 days
8706 Thomas Avenue S 3 2 1,381 $350,000 $253 8 days
9556 Trail East Road 2 2 1,060 $185,000 $174 7 days
6729 W 82nd Street 2 4 2,441 $339,900 $139 7 days
5227 Balmoral Lane 2 1 966 $200,000 $207 7 days
296 Norman Ridge Drive 4 3 2,094 $679,900 $324 7 days
6008 W 102nd Street 4 3 2,768 $535,000 $193 7 days
8342 Vincent Avenue S 6 3 1,877 $375,000 $199 7 days
9650 12th Avenue Circle 3 3 2,386 $425,000 $178 8 days
11052 Oregon Curve 2 2 1,362 $319,900 $234 8 days
4517 Normandale Highlands Drive 4 3 2,930 $520,000 $177 9 days
8050 Pennsylvania Road 4 3 2,811 $475,000 $168 8 days
9724 Queen Road 5 2 2,468 $425,000 $172 22 days
Average: 3.1 2.5 2,229 $453,580 $208 26 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8812 13th Avenue S 4 1 1,320 $305,000 $231 7 days
8805 Emerson Avenue S 2 1 864 $254,900 $295 7 days
10409 Xylon Road S 2 2 1,520 $365,000 $240 8 days
7000 W 84th Street Circle 2 2 1,611 $300,000 $186 8 days
8430 Pennsylvania Road Unit #117 2 2 1,834 $389,900 $212 9 days
5639 Hyland Courts Drive 2 2 1,605 $270,000 $168 10 days
9117 Yukon Avenue S 5 4 4,074 $849,900 $208 10 days
7103 Oak Pointe Curve 3 3 3,112 $575,000 $184 10 days
9725 Rich Curve 5 3 2,596 $440,000 $169 11 days
9116 Decatur Avenue S 5 3 2,529 $545,000 $215 11 days
8232 Zenith Avenue S 3 3 2,350 $495,000 $210 11 days
9118 15th Avenue S 4 2 2,360 $415,000 $175 13 days
1556 E 83rd Street 2 3 1,342 $299,900 $223 14 days
10804 Glen Wilding Lane 4 2 2,309 $395,000 $171 14 days
8713 Lakeview Circle 4 3 3,180 $490,000 $154 14 days
9550 Collegeview Road Unit #130 2 2 1,642 $250,000 $152 14 days
8301 Creekside Circle Unit #420 2 2 2,231 $590,000 $264 14 days
8100 Lea Road 3 3 2,791 $499,900 $179 14 days
10013 Columbus Avenue S 4 2 1,701 $325,000 $191 14 days
10556 Kentucky Avenue S 3 3 2,234 $439,900 $196 14 days
1409 W 102nd Street 4 2 2,206 $415,000 $188 14 days
8241 Morgan Avenue S 3 3 2,523 $375,000 $148 14 days
8467 Morris Avenue S 3 1 1,732 $350,000 $202 15 days
8300 3rd Avenue S 2 2 2,496 $300,000 $120 15 days
8023 3rd Avenue S 6 3 3,173 $499,900 $157 15 days
9601 Briar Circle 4 4 3,746 $675,000 $180 15 days
10704 Yukon Avenue S 3 2 1,265 $275,000 $217 15 days
9708 Cavell Avenue S 2 2 1,695 $290,000 $171 15 days
9110 Nicollet Avenue S N/A N/A 3,000 $730,000 $243 16 days
3508 W 102nd Street 3 2 1,950 $399,999 $205 16 days
8633 Harrison Circle 4 3 2,633 $460,000 $174 17 days
7434 W 110th Street 1 1 840 $155,000 $184 16 days
8731 Elliot Avenue S 4 3 1,988 $470,000 $236 16 days
8409 Elliot Avenue S 3 1 901 $265,000 $294 17 days
8342 Creekside Circle 3 3 3,154 $595,000 $188 17 days
9845 Wentworth Avenue S 3 1 1,514 $339,900 $224 17 days
8417 Virginia Road 3 3 2,856 $460,000 $161 17 days
5306 Highpointe Terrace 2 1 1,115 $206,000 $184 18 days
8327 Elliot Avenue S 3 1 1,301 $300,000 $230 18 days
11660 Normandale Boulevard 3 3 2,520 $500,000 $198 18 days
10353 York Lane 4 3 2,320 $440,000 $189 18 days
8420 11th Avenue S 3 1 1,140 $299,977 $263 19 days
10223 Scarborough Road 3 2 2,065 $285,000 $138 20 days
8309 Oakland Avenue S 3 2 1,620 $350,000 $216 21 days
9300 13th Avenue S 3 3 2,162 $365,000 $168 21 days
9550 Collegeview Road Unit #126 2 2 1,344 $189,900 $141 21 days
10019 Emerson Avenue S 3 1 1,631 $250,000 $153 21 days
10600 Zenith Avenue S 4 2 2,131 $395,000 $185 22 days
8333 13th Avenue S 3 2 1,413 $325,000 $230 22 days
3712 Baillif Place 3 2 1,509 $360,000 $238 23 days
Average: 3.2 2.3 2,157 $421,470 $198 36 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9941 Oakland Avenue S 3 2 2,267 $380,000 $387,500 $170 205 days 6/2/23
11157 Vessey Court 3 2 1,640 $275,000 $275,000 $167 42 days 6/1/23
9044 Kell Circle 3 2 1,750 $439,900 $455,000 $260 44 days 6/1/23
8710 James Avenue S 4 3 2,475 $449,900 $465,000 $187 62 days 6/1/23
11024 Aquila Bluffs Circle 5 5 6,377 $1,875,000 $1,825,000 $286 83 days 6/1/23
6001 W 102nd Street 4 3 2,095 $450,000 $475,000 $226 7 days 5/31/23
8690 Rich Road 4 1 1,818 $360,000 $392,000 $215 27 days 5/31/23
10506 Aquila Circle 4 3 2,373 $499,900 $540,000 $227 30 days 5/31/23
7465 W 110th Street 2 2 959 $182,900 $200,000 $208 33 days 5/31/23
5101 W 92nd Street 4 3 1,812 $400,000 $400,000 $220 49 days 5/31/23
8262 Kingslee Road 3 4 2,574 $449,900 $430,000 $167 58 days 5/31/23
9812 Stevens Avenue S 2 1 792 $269,900 $280,000 $353 64 days 5/31/23
9915 Newton Avenue S 3 3 2,280 $425,000 $435,000 $190 83 days 5/31/23
10013 Drew Avenue S 5 3 2,945 $639,000 $677,000 $229 86 days 5/31/23
10962 Highland Road 2 2 1,258 $240,000 $255,000 $202 28 days 5/30/23
2101 W 92nd Street 4 2 1,617 $330,000 $366,000 $226 46 days 5/30/23
8208 Kentucky Circle 4 4 2,601 $485,000 $505,000 $194 48 days 5/30/23
6100 Auto Club Road Unit #314 3 2 2,044 $450,000 $438,750 $214 14 days 5/26/23
4964 W 93rd Street 5 4 3,580 $585,000 $575,000 $160 16 days 5/26/23
9412 Nicollet Avenue S 4 2 2,097 $350,000 $386,000 $184 25 days 5/26/23
8600 Dupont Avenue S 3 2 1,162 $340,000 $340,000 $292 29 days 5/26/23
6001 Northwood Ridge 3 3 3,218 $639,900 $721,000 $224 30 days 5/26/23
10440 Decatur Avenue S 2 2 1,300 $249,900 $270,000 $207 44 days 5/26/23
10424 Ewing Road S 5 3 2,500 $389,000 $370,000 $148 45 days 5/26/23
9509 2nd Avenue S 3 2 2,348 $350,000 $378,000 $160 46 days 5/26/23
9633 Xylon Avenue S 4 4 4,279 $675,000 $710,000 $165 49 days 5/26/23
11308 Kell Road 3 2 2,770 $435,000 $435,000 $157 50 days 5/26/23
7152 W 113th Street 2 2 1,528 $249,900 $255,000 $166 52 days 5/26/23
5024 W 110th Street 2 1 810 $275,000 $283,500 $350 54 days 5/26/23
8344 10th Avenue S 2 1 967 $300,000 $310,000 $320 60 days 5/26/23
5523 Auto Club Road 3 3 2,262 $350,000 $335,000 $148 60 days 5/26/23
8441 Irwin Road Unit #112 2 2 1,334 $189,900 $188,900 $141 190 days 5/26/23
8504 W 97 1/2 Street 3 2 1,634 $290,000 $315,000 $192 20 days 5/25/23
10633 Verdi Road 4 2 2,276 $425,000 $446,500 $196 22 days 5/25/23
611 E 100th Street 2 2 1,689 $347,000 $367,500 $217 23 days 5/25/23
9410 Nicollet Avenue S 4 2 2,143 $350,000 $387,500 $180 24 days 5/25/23
4725 W 111th Street 5 2 3,093 $495,000 $515,000 $166 57 days 5/25/23
9252 Hyland Creek Road 2 2 2,012 $350,000 $340,000 $168 58 days 5/25/23
4732 W 99th Street 5 3 2,389 $425,000 $435,000 $182 62 days 5/25/23
5401 Hyland Courts Drive 2 2 1,532 $275,000 $272,000 $177 70 days 5/25/23
68 Norman Ridge Drive 5 4 4,533 $897,000 $890,000 $196 86 days 5/25/23
2912 W 87th Street 3 2 1,752 $375,000 $395,000 $225 50 days 5/24/23
8625 Portland Avenue S 4 3 2,874 $399,000 $405,000 $140 51 days 5/24/23
8501 W 97 1/2 Street 2 2 1,424 $250,000 $257,300 $180 26 days 5/23/23
10545 Humboldt Avenue S 3 2 1,497 $349,000 $365,000 $243 35 days 5/23/23
10306 Berkshire Road 2 3 2,100 $300,000 $305,000 $145 36 days 5/23/23
8022 W 111th Street 2 2 1,541 $285,000 $285,000 $184 42 days 5/23/23
9100 17th Avenue S 3 1 1,012 $300,000 $315,000 $311 32 days 5/22/23
10524 York Avenue S 3 2 2,317 $375,000 $401,500 $173 47 days 5/22/23
8614 Stevens Avenue S 3 2 1,648 $289,900 $310,000 $188 54 days 5/22/23
Average: 3.1 2.3 2,000 $368,371 $370,456 $190 61 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.