Sign up to stay up to date on the Savage Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5301 Brooklyn Boulevard 4 1 1,830 $310,000 $169 0 days
5418 Girard Avenue N N/A N/A N/A $50,000 Unknown 0 days
1612 69th Avenue N 4 2 1,824 $349,990 $191 0 days
6666 Xerxes Place N 2 2 956 $179,900 $188 1 day
5553 Emerson Avenue N 2 1 1,064 $229,000 $215 1 day
5447 Bryant Avenue N 6 3 2,301 $250,000 $108 1 day
4100 Lakebreeze Avenue 8 4 3,654 $675,000 $184 1 day
2919 64th Avenue N 3 2 2,475 $334,900 $135 2 days
5248 France Avenue N 3 2 1,984 $369,900 $186 2 days
3013 63rd Avenue N 3 2 1,725 $300,000 $173 2 days
6701 Regent Avenue N 3 2 1,608 $299,900 $186 3 days
7000 Humboldt Avenue N 4 2 2,250 $359,000 $159 3 days
7148 Morgan Avenue N 6 4 3,091 $400,000 $129 6 days
4201 Lakeside Avenue N Unit 302 2 2 1,080 $125,000 $115 6 days
2313 55th Avenue N 3 2 1,890 $299,900 $158 7 days
5815 Lake Curve Lane 4 2 2,199 $279,900 $127 9 days
4928 Abbott Avenue N 3 2 1,685 $285,000 $169 9 days
5444 Humboldt Avenue N 4 2 2,303 $329,900 $143 9 days
6024 Camden Avenue N 3 1 1,448 $279,900 $193 10 days
6306 Lee Avenue N 4 3 1,793 $330,000 $184 12 days
5901 Ewing Avenue N 3 2 2,012 $325,000 $161 12 days
1600 Amy Lane 3 2 1,855 $335,000 $180 15 days
3900 51st Avenue N 3 2 2,009 $384,900 $191 16 days
4401 Woodbine Lane N 3 3 2,509 $309,900 $123 18 days
7211 Perry Court E 2 3 1,700 $232,500 $136 20 days
5725 Northport Drive 4 2 2,153 $369,900 $171 20 days
1350 Shingle Creek Parkway N/A N/A N/A $350,000 Unknown 29 days
6520 Brooklyn Boulevard 4 2 2,036 $349,900 $171 27 days
3007 Nash Road 3 1 1,056 $285,000 $269 27 days
4917 Abbott Avenue N 3 3 1,624 $339,900 $209 28 days
5432 Bryant Avenue N 2 1 812 $254,900 $313 27 days
6231 Quail Avenue N 2 2 1,760 $294,900 $167 30 days
4201 Lakeside Avenue N Unit 113 1 1 650 $90,000 $138 30 days
5510 James Avenue N 5 3 3,024 $365,000 $120 31 days
5536 Aldrich Drive N 2 2 1,332 $230,000 $172 34 days
5701 Humboldt Avenue N 6 3 3,000 $354,990 $118 34 days
6206 Brooklyn Boulevard 4 3 2,009 $330,000 $164 35 days
6924 Scott Avenue N 6 2 2,098 $410,999 $195 35 days
5415 Twin Lake Boulevard E 4 2 2,295 $600,000 $261 35 days
2932 67th Lane N 2 2 1,080 $199,900 $185 36 days
5906 Dupont Avenue N 3 1 938 $279,900 $298 37 days
3818 51st Avenue N 4 2 2,154 $400,000 $185 37 days
5719 Northport Drive 2 2 1,385 $299,900 $216 42 days
5931 Zenith Avenue N 4 1 976 $269,900 $276 42 days
6936 Newton Avenue N 4 2 1,560 $309,900 $198 43 days
4201 Lakeside Avenue N Unit 214 1 1 707 $100,000 $141 48 days
2906 Nash Road 3 2 1,910 $289,900 $151 48 days
5433 Twin Lake Boulevard E 3 2 3,220 $430,000 $133 50 days
6107 Bryant Avenue N 4 2 1,337 $345,000 $258 51 days
5533 Aldrich Drive N 2 2 1,333 $209,900 $157 52 days
Average: 3.4 2.0 1,761 $455,231 $176 48 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 69th Avenue N 4 2 1,733 $310,000 $178 6 days
6324 France Avenue N 3 2 1,948 $249,900 $128 7 days
4213 62nd Avenue N 4 2 1,711 $300,000 $175 14 days
5221 63rd Avenue N 3 2 1,584 $259,900 $164 17 days
7119 Dallas Road 4 3 3,120 $350,000 $112 20 days
5830 Bryant Avenue N 3 1 1,107 $219,900 $198 20 days
5456 Girard Avenue N 3 2 1,512 $249,900 $165 20 days
3407 Woodbine Lane N 3 1 2,010 $319,900 $159 29 days
6921 Major Avenue N 3 2 1,526 $299,900 $196 31 days
6700 Beard Avenue N 4 2 1,770 $329,900 $186 35 days
5309 James Avenue N 3 1 1,240 $240,000 $193 36 days
3924 51st Avenue N 5 2 2,190 $409,990 $187 43 days
5324 Emerson Avenue N 3 2 1,294 $240,000 $185 43 days
5355 Northport Drive 3 2 2,234 $280,000 $125 44 days
2300 Brookview Drive 3 1 1,308 $249,000 $190 45 days
6638 Camden Drive 3 2 1,334 $120,000 $89 58 days
707 69th Avenue N 4 2 2,266 $335,000 $147 59 days
6800 Aldrich Avenue N 3 2 2,000 $399,900 $199 63 days
5740 Dupont Avenue N 3 1 818 $239,900 $293 65 days
4921 Zenith Avenue N 3 2 1,591 $275,000 $172 76 days
5601 Aldrich Avenue N 2 1 1,782 $264,900 $148 76 days
4207 Lakeside Avenue N Unit 122 1 1 729 $75,000 $102 77 days
6835 Colfax Avenue N 4 2 1,787 $325,000 $181 80 days
2934 68th Lane N 2 2 1,016 $199,900 $196 93 days
7025 Grimes Avenue N 4 2 2,117 $329,900 $155 101 days
6800 Perry Avenue N 2 1 660 $199,000 $301 114 days
6924 Drew Avenue N 3 2 1,688 $285,000 $168 122 days
6843 YORK N 2 3 2,120 $175,900 $82 127 days
1417 63rd Lane 3 3 1,986 $245,000 $123 133 days
4207 Lakeside Avenue N Unit 137 2 1 1,030 $70,000 $67 249 days
Average: 3.1 1.8 1,640 $261,589 $166 64 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5913 Colfax Avenue N 4 2 1,760 $288,900 $288,900 $164 98 days 9/9/26
5025 Zenith Avenue N 3 2 2,246 $275,000 $300,000 $133 55 days 9/8/26
5637 Emerson Avenue N 5 2 1,732 $340,000 $340,000 $196 36 days 9/4/26
3000 Quarles Road 3 2 1,656 $319,000 $325,000 $196 50 days 9/4/26
6536 Indiana Avenue N 6 2 2,346 $379,999 $379,000 $161 29 days 9/2/26
2607 64th Avenue N 4 2 2,282 $280,000 $280,000 $122 37 days 9/2/26
6412 Indiana Avenue N 6 2 2,422 $385,000 $385,000 $158 26 days 9/1/26
7024 Drew Avenue N 3 2 1,728 $294,900 $312,000 $180 36 days 9/1/26
7024 Halifax Avenue N 6 3 1,995 $380,000 $375,000 $187 47 days 9/1/26
7112 Indiana Avenue N 3 2 1,709 $299,000 $310,000 $181 42 days 8/31/26
7181 Unity Avenue N 2 2 1,601 $230,000 $235,000 $146 31 days 8/28/26
5625 Hillsview Road 2 2 914 $215,000 $215,000 $235 62 days 8/28/26
6114 Dupont Avenue N 3 1 1,207 $289,900 $293,500 $243 77 days 8/28/26
5453 N 4th Street 3 1 1,461 $175,000 $180,000 $123 156 days 8/28/26
5106 Paul Drive 4 2 1,608 $350,000 $350,000 $217 35 days 8/27/26
5517 James Avenue N 3 2 1,322 $299,900 $315,000 $238 50 days 8/27/26
5006 63rd Avenue N 3 2 1,771 $229,000 $217,000 $122 20 days 8/25/26
5400 Knox Avenue N 3 1 1,674 $257,900 $255,000 $152 95 days 8/25/26
5030 Ewing Avenue N 4 3 1,728 $315,000 $310,000 $179 140 days 8/24/26
7119 Willow Lane 4 2 2,120 $375,000 $379,000 $178 22 days 8/21/26
5340 Emerson Avenue N 1 1 538 $174,900 $165,000 $306 51 days 8/20/26
1329 68th Lane N 2 2 1,325 $229,000 $210,000 $158 35 days 8/19/26
5008 66th Avenue N 3 2 1,601 $310,000 $310,000 $193 67 days 8/18/26
6801 Orchard Avenue N 3 2 2,152 $300,000 $300,000 $139 36 days 8/14/26
6836 Ewing Avenue N 3 2 1,850 $299,900 $315,000 $170 38 days 8/14/26
6943 Logan Avenue N 4 2 1,750 $319,900 $315,000 $180 52 days 8/14/26
7018 James Avenue N 5 3 2,058 $345,000 $350,000 $170 32 days 8/13/26
3609 Violet Avenue N 3 2 1,634 $300,000 $306,000 $187 47 days 8/10/26
6400 Perry Avenue N 2 2 1,523 $259,900 $260,000 $170 23 days 8/7/26
7000 Dallas Road 4 3 2,600 $360,000 $365,000 $140 42 days 8/7/26
2819 Nash Road 2 2 1,545 $269,900 $265,500 $171 70 days 8/7/26
7016 Oliver Circle N 3 2 2,079 $325,000 $325,000 $156 79 days 8/7/26
6206 Lilac Drive N N/A N/A N/A $1,499,900 $1,499,900 Unknown 98 days 8/7/26
6733 Emerson Avenue N 4 2 1,770 $300,000 $220,000 $124 300 days 8/4/26
5006 Zenith Avenue N 3 2 1,786 $315,000 $320,000 $179 67 days 8/3/26
6927 Dupont Avenue N 3 2 1,100 $270,000 $278,000 $252 36 days 7/31/26
6231 France Avenue N 4 2 1,481 $295,000 $305,000 $205 37 days 7/31/26
5350 Colfax Avenue N 2 1 648 $199,900 $203,000 $313 48 days 7/31/26
2406 Ericon Drive 4 2 2,190 $274,999 $285,000 $130 53 days 7/31/26
7049 Ewing Avenue N 2 2 2,128 $297,000 $305,000 $143 59 days 7/31/26
6407 Major Avenue N 5 2 1,840 $346,900 $340,000 $184 84 days 7/31/26
3919 Bass Lake Road 3 1 2,000 $274,900 $274,900 $137 45 days 7/30/26
6024 Aldrich Avenue N 3 2 1,861 $239,900 $260,000 $139 83 days 7/30/26
3718 Commodore Drive 2 2 1,764 $300,000 $305,000 $172 55 days 7/29/26
6436 Marlin Drive 4 2 1,920 $325,000 $328,000 $170 34 days 7/28/26
5326 Knox Avenue N 4 2 1,761 $275,000 $275,000 $156 26 days 7/27/26
6724 Aldrich Avenue N 4 2 1,857 $350,000 $360,000 $193 47 days 7/27/26
7004 Quail Circle W 2 3 1,798 $239,900 $239,900 $133 56 days 7/27/26
6413 Toledo Avenue N 4 3 2,048 $185,500 $245,500 $119 32 days 7/24/26
6319 Unity Avenue N 3 2 1,973 $295,000 $295,000 $149 43 days 7/24/26
Average: 3.4 2.0 1,745 $321,548 $318,748 $182 61 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.