Sign up to stay up to date on the Golden Valley Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 Bridgewater Road 4 4 3,429 $1,195,000 $348 1 day
2540 Perry Avenue N 3 3 2,016 $375,000 $186 1 day
782 Wisconsin Avenue N Unit #89 2 3 1,728 $360,000 $208 2 days
2367 Unity Avenue N Unit #2637 2 1 860 $145,000 $168 3 days
1455 Spring Valley Road 3 2 1,784 $450,000 $252 4 days
2430 Mcnair Drive N 5 2 1,900 $359,900 $189 9 days
2224 Mayfair Road 3 3 1,340 $264,900 $197 14 days
240 Meander Road 7 5 4,827 $1,195,000 $247 18 days
1350 Douglas Drive N Unit #213 2 2 1,070 $245,000 $228 18 days
2115 Kings Valley Road 3 3 1,536 $279,900 $182 19 days
2101 Tamarin Trail 3 4 1,736 $270,000 $155 22 days
1914 Glenwood Parkway 3 2 1,352 $299,900 $221 22 days
5101 Olson Memorial Highway N/A N/A N/A $499,900 Unknown 23 days
2444 Mendelssohn Lane 2 3 1,699 $284,990 $167 23 days
1315 Maryland Avenue N 3 2 1,924 $419,900 $218 25 days
2001 Regent Avenue N 3 2 2,973 $464,900 $156 25 days
1413 Gettysburg Avenue N 4 2 2,132 $399,900 $187 32 days
4700 Glenwood Avenue 4 2 2,654 $499,900 $188 33 days
416 Parkview Terrace 5 4 3,715 $899,000 $241 36 days
6051 Laurel Avenue Unit #109 2 2 1,467 $275,000 $187 37 days
67xx Plymouth Avenue N N/A N/A N/A $150,000 Unknown 40 days
1513 Independence Avenue N 3 1 1,589 $299,000 $188 44 days
4232 Dahlberg Drive N/A N/A N/A $2,900 Unknown 45 days
1321 Hillsboro Avenue N 3 2 1,731 $340,000 $196 51 days
1335 Hampshire Avenue N 2 1 1,032 $270,000 $261 52 days
800 Winnetka Avenue S 3 2 1,204 $349,000 $289 52 days
4232 Dahlberg Drive N/A N/A N/A $399,000 Unknown 58 days
4234 Dahlberg Drive N/A N/A N/A $470,000 Unknown 58 days
1532 Independence Avenue N 5 4 3,055 $550,000 $180 60 days
1440 Skyline Drive 3 3 3,192 $819,000 $256 79 days
5111 Colonial Drive 4 2 3,314 $515,000 $155 81 days
7310 Harold Avenue 5 4 3,870 $994,900 $257 83 days
5820 Golden Valley Road 4 3 4,965 $675,000 $135 94 days
5535 - 5537 Lindsay Street N/A N/A 2,848 $600,000 $210 116 days
7340 Ridgeway Road 4 3 2,628 $549,900 $209 124 days
53XX Glenwood Avenue N/A N/A N/A $249,000 Unknown 152 days
CO.RD 131 430TH AVE N/A N/A N/A $180,000 Unknown 180 days
6051 Laurel Avenue Unit #206 2 2 1,435 $255,000 $177 182 days
44XX Golden Valley Road N/A N/A N/A $400,000 Unknown 184 days
3902 Glenwood Avenue 4 5 4,564 $3,295,000 $721 211 days
1408 Alpine Pass N/A N/A N/A $425,000 Unknown 229 days
360 Laurel Curve 3 3 2,366 $649,999 $274 689 days
380 Laurel Curve N/A N/A N/A $149,999 Unknown 829 days
Average: 3.4 2.7 2,361 $506,297 $225 95 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Orkla Drive 4 3 2,541 $619,000 $243 21 days
421 Burntside Drive 2 2 1,821 $499,900 $274 22 days
5025 Saint Croix Avenue N 3 2 1,200 $300,000 $250 22 days
5341 Thotland Road 4 3 2,308 $549,900 $238 24 days
2311 Unity Avenue N 2 1 760 $130,000 $171 24 days
4230 Woodland Trail 3 4 3,838 $790,000 $205 26 days
3250 Quail Avenue N 4 3 2,178 $399,900 $183 29 days
4030 Wayzata Boulevard 4 4 4,061 $1,150,000 $283 31 days
9201 Medicine Lake Road Unit #302 2 2 1,424 $269,900 $189 36 days
8131 Duluth Street 4 3 2,350 $425,000 $180 42 days
114 Burntside Drive 3 3 1,953 $500,000 $256 47 days
2525 Nevada Avenue N Unit #307 N/A N/A N/A $310,000 Unknown 49 days
3340 Lilac Drive N 3 1 1,056 $249,999 $236 50 days
4212 Poplar Drive 5 4 4,093 $1,100,000 $268 50 days
1413 Flag Avenue N 3 2 1,520 $325,000 $213 52 days
3300 Kyle Avenue N 5 3 3,126 $750,000 $239 53 days
1609 Hillsboro Avenue N 4 2 1,584 $299,900 $189 59 days
5631 Saint Croix Avenue N N/A N/A 2,600 $540,000 $207 60 days
613 Turnpike Road 4 3 2,292 $538,000 $234 64 days
2231 Mayfair Road 2 2 1,204 $249,900 $207 65 days
4508 Sunset Ridge 4 4 4,105 $899,900 $219 77 days
9225 Medicine Lake Road Unit #104B 2 2 1,424 $229,900 $161 79 days
1834 Glenwood Parkway 3 3 1,898 $267,900 $141 95 days
2527 Florida Avenue N 5 2 1,987 $389,000 $195 97 days
1916 Hillsboro Avenue N 3 1 1,245 $260,000 $208 126 days
3065 Glenden Terrace 4 3 2,506 $435,000 $173 156 days
2317 English Circle 2 2 1,085 $225,000 $207 382 days
518 Ardmore Drive N/A N/A N/A $169,900 Unknown 389 days
604 Lilac Drive N N/A N/A N/A $1,425,000 Unknown 396 days
Average: 3.4 2.6 2,159 $493,034 $214 91 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Circle Down 3 2 1,800 $539,000 $539,000 $299 133 days 12/8/23
7105 Duluth Street 4 4 3,208 $650,000 $660,000 $205 48 days 12/6/23
800 Utah Avenue S 3 1 1,677 $299,900 $290,000 $172 86 days 12/4/23
8050 Golden Valley Road 2 2 1,580 $349,000 $340,000 $215 187 days 12/4/23
1920 Major Drive N 4 4 4,524 $949,900 $925,000 $204 51 days 12/1/23
7600 Golden Valley Road Unit #312 2 2 890 $106,000 $95,000 $106 83 days 11/30/23
2225 Regent Avenue N 2 2 2,055 $250,000 $255,000 $124 46 days 11/28/23
8445 23rd Avenue N 3 4 2,477 $469,900 $450,000 $181 26 days 11/27/23
120 Edgewood Avenue S 3 2 2,642 $449,900 $434,900 $164 108 days 11/27/23
2901 Major Avenue N 3 2 1,273 $350,000 $350,000 $274 29 days 11/22/23
2371 Unity Avenue N 2 1 860 $137,900 $132,000 $153 68 days 11/22/23
521 Rhode Island Avenue S 3 3 2,214 $450,000 $465,000 $210 56 days 11/21/23
1020 Toledo Avenue N 4 3 3,002 $599,900 $599,900 $199 69 days 11/21/23
6445 Olson Memorial Highway 5 3 2,588 $459,900 $450,000 $173 111 days 11/21/23
1904 Gettysburg Avenue N 3 2 1,748 $387,000 $387,000 $221 40 days 11/20/23
4807 34th Avenue N 5 4 2,911 $515,000 $520,000 $178 42 days 11/20/23
516 Turnpike Road 3 2 2,107 $599,000 $626,500 $297 48 days 11/20/23
6520 Glenwood Avenue 3 3 1,785 $349,900 $360,000 $201 37 days 11/16/23
7705 Phoenix Street 4 2 2,325 $350,000 $355,000 $152 43 days 11/15/23
321 Westwood Drive N 5 4 4,174 $1,050,000 $1,025,000 $245 63 days 11/15/23
4921 Triton Drive 4 2 2,006 $375,000 $370,000 $184 75 days 11/15/23
2080 Kelly Drive 4 3 2,625 $420,000 $395,000 $150 26 days 11/13/23
5901 Laurel Avenue Unit #224 2 2 1,435 $300,000 $300,000 $209 9 days 11/9/23
9020 Duluth Street 3 2 1,847 $399,000 $365,000 $197 38 days 11/9/23
120 Hampshire Avenue N 5 4 3,034 $474,900 $467,500 $154 63 days 11/9/23
4408 Sunset Ridge 3 4 4,684 $2,395,000 $2,325,000 $496 80 days 11/9/23
7400 Duluth Street 7 4 3,435 $525,000 $485,000 $141 84 days 11/8/23
130 Maryland Avenue S 5 4 3,366 $750,000 $740,000 $219 50 days 11/3/23
7600 Golden Valley Road Unit #700 1 1 669 $50,000 $50,000 $74 31 days 11/2/23
1124 Rhode Island Avenue N 2 1 1,408 $315,000 $315,000 $223 46 days 11/1/23
6050 Westbrook Road 3 2 1,655 $350,000 $375,000 $226 40 days 10/30/23
8401 Medicine Lake Road 4 3 3,432 $550,000 $515,000 $150 76 days 10/30/23
505 Hanley Road 5 3 2,134 $485,000 $485,000 $227 38 days 10/27/23
5000 Westbend Road 2 2 1,410 $325,000 $305,000 $216 49 days 10/27/23
2339 Unity Avenue N 2 1 860 $144,900 $142,900 $166 50 days 10/26/23
1400 Florida Avenue N 2 2 1,969 $319,900 $319,900 $162 41 days 10/24/23
4523 Hampton Road 4 3 2,445 $649,900 $649,900 $265 64 days 10/24/23
7653 Harold Avenue 2 2 625 $170,000 $165,000 $264 102 days 10/24/23
2460 Zealand Avenue N 4 2 2,398 $399,500 $399,500 $166 42 days 10/23/23
8066 Golden Valley Road 3 3 1,728 $369,900 $359,500 $208 52 days 10/23/23
6005 Westmore Way 4 2 2,818 $515,000 $545,000 $193 23 days 10/20/23
9225 Medicine Lake Road Unit #111B 2 2 1,662 $285,000 $271,000 $163 30 days 10/20/23
520 Quebec Avenue S 5 3 2,385 $419,900 $419,900 $176 36 days 10/20/23
1005 Rhode Island Avenue N 4 3 2,070 $400,000 $400,000 $193 37 days 10/20/23
1240 Welcome Avenue N 3 1 1,595 $379,900 $380,000 $238 53 days 10/20/23
6525 Knoll Street N 3 3 1,655 $409,900 $395,000 $238 72 days 10/20/23
1350 Douglas Drive N Unit #317 1 1 800 $217,900 $215,000 $268 91 days 10/20/23
1801 Zephyr Place N/A N/A N/A $45,000 $37,000 Unknown 70 days 10/19/23
1350 Douglas Drive N Unit #205 2 2 1,380 $239,900 $245,000 $177 100 days 10/19/23
1008 Sumter Avenue N 3 2 1,567 $387,000 $380,000 $242 57 days 10/18/23
Average: 3.3 2.6 2,284 $513,344 $514,378 $216 60 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.