Sign up to stay up to date on the Golden Valley Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2404 Hillsboro Avenue N 4 3 1,911 $359,000 $187 1 day
212 Parkview Terrace 4 3 2,846 $825,000 $289 2 days
1540 Ottawa Avenue S 4 2 2,088 $475,000 $227 2 days
2403 Unity Avenue N 2 3 1,126 $230,000 $204 2 days
8000 Westbend Road 3 4 2,845 $425,000 $149 2 days
7600 Golden Valley Road Unit #510 2 2 890 $105,000 $117 4 days
2101 Kings Valley Road W 3 3 1,939 $279,900 $144 5 days
2210 Mayfair Road 3 3 1,754 $269,000 $153 8 days
120 Edgewood Avenue S 4 4 3,453 $1,295,000 $375 9 days
2525 Nevada Avenue N N/A N/A N/A $274,900 Unknown 11 days
2560 Douglas Drive N 4 4 3,008 $425,000 $141 12 days
4512 Chatelain Terrace 3 3 2,883 $580,000 $201 12 days
2550 Douglas Drive N 3 4 3,200 $399,900 $124 12 days
1425 Skyline Drive 3 3 3,860 $950,000 $246 13 days
1536 Aquila Avenue N 4 2 2,440 $485,000 $198 13 days
4102 Wayzata Boulevard N/A N/A N/A $330,000 Unknown 17 days
501 Valleywood Circle 4 4 2,780 $685,000 $246 18 days
4450 Tyrol Crest 5 4 4,730 $1,295,000 $273 19 days
7454 Olson Memorial Highway 3 2 1,096 $244,900 $223 22 days
1517 Aquila Avenue N 3 2 1,399 $345,000 $246 24 days
2801 Major Avenue N 4 2 3,282 $589,900 $179 24 days
1566 Rhode Island Avenue N 5 4 3,212 $525,000 $163 25 days
2925 Lee Avenue N 3 2 1,782 $375,000 $210 29 days
9143 Highway 55 Unit #305 2 1 782 $159,900 $204 31 days
145 Meadow Lane N 5 5 4,353 $1,150,000 $264 37 days
2525 Nevada Avenue N Unit #306 N/A N/A N/A $349,900 Unknown 37 days
6935 Winsdale Street N 4 3 1,980 $434,900 $219 38 days
1201 Unity Avenue N 4 3 2,820 $575,000 $203 43 days
4525 Douglas Avenue 4 3 3,004 $950,000 $316 44 days
8320 Wesley Drive 5 2 2,164 $459,900 $212 45 days
124 Edgewood Avenue N 4 2 1,414 $550,000 $388 47 days
108 Maddaus Lane 4 3 2,901 $799,900 $275 46 days
521 Indiana Avenue N N/A N/A N/A $184,900 Unknown 48 days
7619 Harold Avenue 2 2 1,250 $269,000 $215 51 days
2385 Unity Avenue N 2 1 880 $135,000 $153 51 days
6712 Golden Valley Road 2 2 1,173 $299,000 $254 52 days
6101 Glenwood Avenue 4 3 3,418 $779,000 $227 58 days
7329 Ridgeway Road 5 4 3,508 $995,000 $283 61 days
520 Sumter Avenue S 4 3 2,245 $650,000 $289 67 days
6430 Hampshire Place N 4 2 1,838 $380,000 $206 71 days
1230 Greenway Pass 3 3 3,546 $2,048,800 $577 74 days
2452 Mendelssohn Lane N Unit #15 2 3 1,699 $245,000 $144 80 days
365 Dakota Avenue S 4 3 2,845 $599,900 $210 82 days
6931 Olympia Street N/A N/A N/A $179,000 Unknown 84 days
2000 Major Circle 4 4 3,195 $675,000 $211 88 days
9145 Highway 55 Unit #102 2 1 800 $140,000 $175 96 days
4414 Sunset Ridge 3 2 3,060 $660,000 $215 101 days
7600 Golden Valley Road Unit #501 1 1 669 $58,000 $86 108 days
238 Ski Hill Road 5 5 5,481 $2,695,000 $491 110 days
309 S Westwood Drive S 2 3 2,143 $589,000 $274 129 days
Average: 3.4 2.9 2,515 $606,120 $248 89 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Orkla Drive 3 1 1,370 $349,900 $255 15 days
2320 Douglas Drive N N/A N/A 3,136 $350,000 $111 17 days
3335 Noble Avenue N 4 2 1,969 $430,000 $218 18 days
516 Janalyn Circle 3 2 1,318 $525,000 $398 18 days
347 Ensign Avenue N 5 2 2,048 $415,000 $202 18 days
2535 Vale Crest Road 4 2 3,909 $629,900 $161 22 days
227 Paisley Lane 4 3 2,832 $889,000 $313 24 days
1031 Toledo Avenue N 3 2 1,535 $399,900 $260 23 days
2460 Dresden Lane 3 2 2,495 $519,900 $208 25 days
416 Turnpike Road 5 5 3,779 $795,000 $210 35 days
6050 Golden Valley Road 2 3 1,686 $289,900 $171 24 days
1425 Winnetka Avenue N 4 3 2,462 $435,000 $176 26 days
4900 Golden Valley Road 3 2 1,976 $294,900 $149 30 days
2500 Kewanee Way 3 2 1,378 $320,000 $232 29 days
1413 Flag Avenue N 3 2 1,520 $329,900 $217 30 days
2519 Meridian Drive 2 1 1,269 $280,000 $220 30 days
2360 Decatur Avenue N 3 3 2,027 $400,000 $197 31 days
505 Clover Lane 3 2 1,893 $424,900 $224 32 days
529 Indiana Avenue N 3 1 1,702 $370,000 $217 33 days
2315 York Avenue N 3 3 2,806 $549,000 $195 37 days
3320 Terrace Lane 3 2 2,066 $424,900 $205 37 days
6050 Manchester Drive 4 3 2,542 $525,000 $206 40 days
1904 Independence Avenue N 3 2 1,515 $387,500 $255 44 days
1350 Douglas Drive N Unit #106 2 3 1,479 $324,900 $219 45 days
3902 Glenwood Avenue 4 5 4,564 $2,999,000 $657 50 days
1720 Louisiana Avenue N 3 2 1,724 $400,000 $232 51 days
2480 Kewanee Way 3 2 1,502 $325,000 $216 55 days
3322 Major Avenue N 3 2 1,488 $345,000 $231 59 days
1717 York Avenue N 4 2 1,725 $400,000 $231 59 days
1830 Noble Drive N 4 4 3,412 $825,000 $241 61 days
8835 Harold Avenue 5 3 2,859 $629,900 $220 73 days
1812 Mendelssohn Avenue N 4 3 1,787 $350,000 $195 82 days
255 Louisiana Avenue S 6 4 5,613 $899,900 $160 101 days
1210 Greenway Pass 3 3 3,706 $2,000,000 $539 85 days
341 Burntside Drive 4 2 2,246 $649,000 $288 85 days
3850 Bassett Creek Drive 5 3 2,226 $560,000 $251 95 days
220 Meadow Lane N 3 3 2,857 $999,900 $349 115 days
6051 Laurel Avenue Unit #216 2 2 1,567 $169,900 $108 127 days
6051 Laurel Avenue Unit #313 2 2 1,435 $225,000 $156 141 days
CO.RD 131 430TH AVE N/A N/A N/A $180,000 Unknown 453 days
6051 Laurel Avenue Unit #206 2 2 1,435 $170,000 $118 455 days
44XX Golden Valley Road N/A N/A N/A $325,000 Unknown 457 days
Average: 3.4 2.5 2,271 $550,288 $235 78 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1533 Aquila Avenue N 4 2 1,871 $399,000 $399,000 $213 35 days 9/6/24
8115 Plymouth Avenue N 4 2 2,337 $415,000 $400,000 $171 35 days 9/4/24
5901 Laurel Avenue Unit #219 2 2 1,435 $250,000 $250,000 $174 181 days 9/4/24
2660 Regent Avenue N 3 2 1,564 $375,000 $375,000 $239 20 days 9/3/24
5205 Triton Drive 3 2 2,313 $425,000 $440,000 $190 45 days 8/30/24
8130 Patsy Lane 3 3 1,869 $449,900 $449,900 $240 53 days 8/30/24
1541 Quebec Avenue N 3 2 1,122 $275,000 $305,000 $271 34 days 8/28/24
6810 Harold Avenue 5 5 3,800 $799,900 $775,000 $203 61 days 8/26/24
1940 Valders Avenue N 4 3 2,496 $498,800 $499,000 $199 109 days 8/26/24
200 Natchez Avenue S 5 4 4,078 $1,300,000 $1,300,000 $318 9 days 8/23/24
8540 Julianne Terrace 3 3 2,416 $475,000 $501,000 $207 32 days 8/23/24
9225 Medicine Lake Road Unit #302B 2 2 1,662 $275,000 $275,000 $165 44 days 8/22/24
2060 Kelly Drive 5 3 2,940 $525,000 $551,000 $187 35 days 8/19/24
1500 Constance Drive W 3 2 1,522 $369,900 $355,000 $233 53 days 8/19/24
3326 Major Avenue N 3 2 1,434 $499,000 $493,900 $344 54 days 8/19/24
2110 Tamarin Trail 3 3 1,784 $299,000 $290,000 $162 62 days 8/19/24
1735 Waterford Court 4 4 3,624 $925,000 $905,000 $249 30 days 8/16/24
110 Kentucky Avenue S 5 4 2,941 $675,000 $715,000 $243 32 days 8/16/24
15 Western Terrace 4 3 2,436 $535,000 $514,000 $211 51 days 8/16/24
6829 Medicine Lake Road 3 2 1,777 $375,000 $375,000 $211 67 days 8/16/24
1500 Fairlawn Way 5 2 2,584 $680,000 $670,000 $259 38 days 8/15/24
2555 Unity Avenue N 3 2 1,284 $199,900 $199,900 $155 74 days 8/15/24
6051 Laurel Avenue Unit #213 2 2 1,467 $160,000 $150,000 $102 118 days 8/14/24
1349 Waterford Drive 3 3 2,668 $795,000 $826,000 $309 39 days 8/12/24
2490 Kewanee Way 3 2 1,731 $315,000 $315,000 $181 66 days 8/12/24
2333 Unity Avenue N 1 1 750 $116,500 $111,000 $148 72 days 8/12/24
2200 Tamarin Trail 2 2 1,158 $235,000 $225,000 $194 65 days 8/9/24
4720 Lowry Terrace 4 2 2,262 $475,000 $442,000 $195 86 days 8/9/24
9141 Highway 55 Unit #102 2 1 800 $117,000 $115,000 $143 87 days 8/9/24
1601 Constance Drive E 3 2 2,100 $549,900 $550,000 $261 84 days 8/8/24
4125 Leber Lane 5 3 3,756 $1,195,000 $1,200,000 $319 96 days 8/7/24
4421 Culver Road 4 2 2,384 $399,000 $382,000 $160 168 days 8/6/24
8420 Westbend Road 5 3 2,516 $499,900 $520,000 $206 75 days 8/5/24
7340 Harold Avenue 4 2 1,845 $419,900 $405,000 $219 154 days 8/5/24
1535 Valders Avenue N 2 2 1,450 $379,900 $379,900 $262 36 days 8/2/24
8236 Golden Valley Road 2 2 1,580 $335,000 $335,000 $212 39 days 8/2/24
4521 Strawberry Lane N N/A N/A N/A $430,000 $410,000 Unknown 85 days 8/2/24
1 Meadow Lane N 5 7 7,079 $1,995,000 $1,995,000 $281 107 days 8/2/24
1529 Valders Avenue N 3 3 1,800 $425,000 $452,000 $251 64 days 8/1/24
2141 Scott Avenue N 4 3 2,556 $625,000 $610,000 $238 128 days 8/1/24
2110 Aquila Avenue N 4 3 2,588 $425,000 $430,000 $166 23 days 7/31/24
2355 Wisconsin Avenue N 4 2 1,893 $400,000 $365,000 $192 78 days 7/31/24
7045 Glenwood Avenue 4 2 2,650 $475,000 $505,000 $190 25 days 7/30/24
9143 Highway 55 Unit #304 2 1 800 $159,000 $152,000 $190 67 days 7/30/24
6051 Laurel Avenue Unit #109 2 2 1,467 $189,000 $170,000 $115 173 days 7/30/24
315 Meadow Lane N 3 3 2,327 $624,999 $635,000 $272 35 days 7/29/24
3231 Scott Avenue N 3 2 2,228 $359,900 $350,000 $157 52 days 7/29/24
133 Kentucky Avenue S 4 3 3,102 $425,000 $435,000 $140 15 days 7/26/24
1304 Independence Avenue N 3 2 1,932 $325,000 $331,000 $171 44 days 7/26/24
2117 Ensign Avenue N 4 3 3,172 $555,000 $558,900 $176 80 days 7/25/24
Average: 3.4 2.5 2,259 $494,476 $496,868 $214 61 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.