Sign up to stay up to date on the Golden Valley Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Perry Avenue N 4 2 1,952 $550,000 $281 0 days
7210 Green Valley Road 5 3 2,150 $500,000 $232 1 day
9108 Medley Road 3 3 2,192 $389,000 $177 1 day
8050 Golden Valley Road 2 2 1,580 $379,000 $239 2 days
1630 Hillsboro Avenue N 4 2 1,970 $349,900 $177 2 days
131 King Hill Road 5 4 3,494 $687,000 $196 3 days
1420 Maryland Avenue N 4 2 1,877 $399,900 $213 11 days
5800 Loring Lane 3 3 1,842 $399,900 $217 3 days
2442 Unity Avenue N 3 3 1,309 $250,000 $190 3 days
5210 Circle Down 4 3 2,030 $450,000 $221 3 days
2434 Unity Avenue N 3 2 1,309 $184,900 $141 4 days
2630 Kyle Avenue N 4 2 2,638 $599,900 $227 6 days
2141 Scott Avenue N 4 3 2,556 $690,000 $269 7 days
2261 Lee Avenue N 5 4 4,141 $600,000 $144 7 days
2425 Brookridge Avenue 3 1 1,527 $474,900 $311 10 days
1532 Independence Avenue N 5 4 3,650 $550,000 $150 12 days
2045 Brunswick Avenue N 3 2 2,116 $249,900 $118 14 days
4700 Glenwood Avenue 4 2 2,113 $509,900 $241 16 days
4408 Sunset Ridge 3 4 4,684 $2,495,000 $532 16 days
1431 Sumter Avenue N 3 2 1,380 $599,900 $434 18 days
3902 Glenwood Avenue 4 5 4,564 $3,495,000 $765 21 days
1109 Welcome Circle 5 2 2,158 $489,000 $226 21 days
800 Tyrol Trail 4 5 4,047 $1,195,000 $295 24 days
524 Ardmore Drive 3 1 1,200 $329,900 $274 28 days
1625 Waterford Court 3 3 3,583 $920,000 $256 28 days
1310 Louisiana Avenue N 4 3 2,650 $465,000 $175 29 days
8112 Golden Valley Road Unit #64 2 2 1,584 $319,900 $201 30 days
341 Westwood Drive N 5 6 5,402 $1,495,000 $276 30 days
6051 Laurel Avenue Unit #207 2 2 1,435 $315,000 $219 38 days
25 Lawn Terrace 5 5 5,884 $1,495,000 $254 39 days
250 King Creek Road 5 5 3,913 $774,900 $198 39 days
1408 Alpine Pass N/A N/A N/A $425,000 Unknown 39 days
6650 Country Club Dr Unit #115 1 2 1,411 $323,988 $229 44 days
6650 Country Club Dr Unit #18B 2 2 1,679 $369,997 $220 44 days
6650 Country Club Dr Unit #413 2 2 1,518 $340,965 $224 44 days
6650 Country Club Dr Unit #118 2 2 1,640 $366,480 $223 44 days
4102 Wayzata Boulevard N/A N/A N/A $350,000 Unknown 64 days
7601 Olympia Street 2 3 2,533 $499,000 $196 70 days
6931 Olympia Street 3 3 2,000 $850,000 $425 85 days
518 Ardmore Drive N/A N/A N/A $169,900 Unknown 199 days
604 Lilac Drive N N/A N/A N/A $1,425,000 Unknown 206 days
360 Laurel Curve 3 3 2,366 $649,999 $274 499 days
380 Laurel Curve N/A N/A N/A $149,999 Unknown 639 days
Average: 3.4 2.9 2,528 $663,328 $254 57 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Tamarin Trail 3 3 1,690 $264,900 $156 9 days
7205 Country Club Drive 3 3 2,184 $465,000 $212 10 days
322 Hanley Road 4 3 3,749 $799,000 $213 10 days
800 Winnetka Avenue S 3 2 1,630 $269,900 $165 15 days
4509 Hampton Road 4 3 2,343 $625,000 $266 15 days
310 Burntside Drive 4 3 2,986 $825,000 $276 15 days
1319 Spring Valley Road 4 4 3,483 $899,000 $258 16 days
8101 Westbend Road 3 3 2,237 $424,900 $189 17 days
2330 Crestview Avenue 3 2 1,502 $325,000 $216 20 days
1800 Louisiana Avenue N 4 3 2,514 $485,000 $192 22 days
3238 Kyle Avenue N 4 2 2,044 $469,900 $229 22 days
115 Westwood Drive N 6 5 4,132 $1,699,000 $411 22 days
311 Burntside Drive 3 3 3,195 $850,000 $266 22 days
1525 Princeton Avenue 3 2 2,079 $425,000 $204 23 days
3211 Saint Margaret Drive 3 2 2,075 $395,000 $190 24 days
1440 Angelo Drive 4 2 2,563 $499,900 $195 24 days
5331 Golden Valley Road 4 3 2,312 $495,000 $214 24 days
7639 Harold Avenue 4 5 2,855 $450,000 $157 29 days
5745 Loring Lane 5 2 2,978 $750,000 $251 29 days
9141 Highway 55 Unit #205 2 1 782 $149,900 $191 30 days
7125 Duluth Street 4 4 2,365 $569,900 $240 32 days
775 Hanley Road 3 3 2,403 $435,000 $181 32 days
4349 Avondale Road 4 3 3,593 $925,000 $257 35 days
1129 Welcome Circle 4 2 2,348 $495,000 $210 35 days
2217 Stroden Circle 3 3 1,690 $274,900 $162 36 days
238 Ski Hill Road 5 5 4,861 $2,695,000 $554 37 days
2131 Perry Avenue N 3 2 2,000 $430,000 $215 38 days
1405 Independence Avenue N 2 2 1,850 $275,000 $148 41 days
1955 Aquila Avenue N 3 3 2,914 $499,900 $171 46 days
1516 Independence Avenue N 2 1 1,096 $265,000 $241 46 days
6051 Laurel Avenue Unit #105 2 2 1,435 $315,000 $219 46 days
2210 Kings Valley Road E 3 3 1,604 $274,900 $171 46 days
216 Paisley Lane N/A N/A N/A $795,000 Unknown 52 days
115 Kentucky Avenue N 4 3 2,106 $525,000 $249 53 days
5 Lawn Terrace 4 4 3,663 $1,095,000 $298 56 days
7600 Golden Valley Road Unit #410 2 2 890 $92,000 $103 59 days
1326 Spring Valley Road 4 3 5,721 $2,250,000 $393 70 days
4920 Saint Croix Avenue N 3 3 2,693 $515,000 $191 79 days
38 Hanley Road 3 2 2,261 $449,900 $198 81 days
1917 Gettysburg Avenue N 2 2 1,482 $380,000 $256 93 days
6051 Laurel Avenue Unit #203 2 2 1,838 $349,900 $190 121 days
4632 Sunset Ridge 4 3 2,876 $925,000 $321 153 days
231 Edgewood Avenue N 6 3 3,804 $444,444 $116 192 days
2317 English Circle 2 2 1,085 $225,000 $207 192 days
7600 Golden Valley Road Unit #210 2 2 890 $97,000 $108 296 days
4969 Olson Memorial Highway Unit #A N/A N/A N/A $2,050 Unknown 326 days
428 Sunnyridge Ln 5 4 3,600 $1,300,000 $361 491 days
Average: 3.4 2.8 2,453 $605,665 $227 68 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1713 Independence Avenue N 4 2 1,560 $339,900 $365,500 $234 37 days 6/1/23
1415 Spring Valley Road 4 4 3,517 $739,900 $789,000 $224 49 days 6/1/23
4263 Glenwood Avenue 3 3 2,876 $849,900 $925,000 $321 69 days 5/30/23
4345 Douglas Avenue 3 3 2,098 $649,900 $680,000 $324 29 days 5/26/23
125 Paisley Lane 4 4 3,451 $799,900 $822,000 $238 38 days 5/26/23
7950 Ridgeway Road 5 5 4,436 $950,000 $930,000 $209 71 days 5/26/23
1051 Sumter Avenue S 4 2 2,207 $474,900 $480,000 $217 78 days 5/26/23
2745 Regent Avenue N 4 2 2,080 $429,900 $445,000 $213 36 days 5/19/23
6325, 6327 Medicine Lake Road N/A N/A 3,360 $340,000 $351,000 $104 42 days 5/19/23
4840 Lowry Terrace 4 3 2,382 $500,000 $500,000 $209 46 days 5/19/23
330 Cloverleaf Drive 3 3 2,124 $499,900 $499,900 $235 65 days 5/19/23
2445 Winfield Avenue N 4 3 3,084 $529,900 $515,000 $166 69 days 5/18/23
6731 Olympia Street N/A N/A N/A $165,000 $149,000 Unknown 160 days 5/18/23
7438 Olson Memorial Highway 3 2 1,306 $209,900 $230,000 $176 34 days 5/17/23
8106 Golden Valley Road 2 2 1,548 $335,000 $335,000 $216 52 days 5/17/23
3114 Noble Avenue N 4 2 1,985 $375,000 $382,000 $192 55 days 5/17/23
110 King Creek Road 4 4 3,705 $899,900 $885,000 $238 32 days 5/15/23
110 Florida Court S 5 2 2,138 $520,000 $545,000 $254 40 days 5/15/23
2209 Kings Valley Road E 3 3 1,593 $274,900 $310,000 $194 48 days 5/15/23
1520 Kaltern Lane 3 3 2,338 $1,279,000 $1,279,000 $547 52 days 5/15/23
1405 Bridgewater Road 4 4 4,226 $1,495,000 $1,410,000 $333 203 days 5/15/23
8091 Duluth Street 4 3 1,710 $390,000 $435,000 $254 31 days 5/12/23
2416 Mendelssohn Lane Unit #3 2 3 1,735 $269,900 $306,000 $176 45 days 5/12/23
37 Western Terrace 3 3 1,951 $450,000 $475,000 $243 66 days 5/12/23
9141 Highway 55 Unit #302 2 1 782 $144,900 $137,930 $176 35 days 5/11/23
1031 Idaho Avenue N 2 2 1,919 $349,900 $395,000 $205 37 days 5/11/23
1425 Winnetka Avenue N 4 3 2,462 $440,000 $455,000 $184 28 days 5/8/23
5825 Golden Valley Road 4 3 2,378 $499,900 $499,900 $210 53 days 5/8/23
1100 Wills Place 5 3 4,318 $965,000 $970,000 $224 64 days 5/5/23
5317 Glenwood Avenue N/A N/A N/A $480,000 $385,000 Unknown 92 days 5/4/23
5317 Glenwood Avenue 3 1 1,411 $480,000 $385,000 $272 92 days 5/4/23
4530 Strawberry Lane 4 4 4,027 $985,000 $885,000 $219 351 days 5/4/23
1552 Quebec Avenue N 4 4 3,049 $549,900 $550,000 $180 47 days 5/2/23
2575 Brogger Circle 5 3 2,725 $439,000 $415,000 $152 200 days 5/2/23
2561 Unity Avenue N 3 2 1,330 $225,000 $230,000 $172 33 days 5/1/23
4740 33rd Avenue N 4 2 2,316 $415,000 $437,000 $188 52 days 5/1/23
2485 Regent Avenue N 5 4 3,652 $585,000 $615,000 $168 75 days 5/1/23
2013 Gettysburg Avenue N 4 2 1,800 $354,900 $335,000 $186 109 days 5/1/23
2480 Valders Avenue N 3 2 1,985 $385,000 $410,000 $206 38 days 4/28/23
4503 34th Avenue N 3 2 2,193 $439,900 $439,900 $200 50 days 4/28/23
1355 Oregon Avenue N 4 2 2,251 $409,900 $447,000 $198 31 days 4/27/23
7840 Winnetka Heights Drive 4 3 2,742 $509,000 $502,500 $183 41 days 4/26/23
511 Kelly Drive 4 2 2,100 $419,900 $419,900 $199 54 days 4/26/23
2630 Lee Avenue N 5 3 3,008 $650,000 $660,000 $219 64 days 4/21/23
5125 Minnaqua Drive 4 3 3,621 $599,000 $580,000 $160 70 days 4/21/23
5901 Laurel Avenue Unit #327 2 2 1,838 $385,000 $387,250 $210 23 days 4/20/23
319 Turners Crossroad S 3 2 1,722 $425,000 $452,000 $262 29 days 4/20/23
1490 Skyline Drive 4 4 3,795 $855,000 $805,000 $212 88 days 4/18/23
5901 Laurel Avenue Unit #226 2 2 1,435 $300,000 $295,000 $205 98 days 4/14/23
7600 Golden Valley Road Unit #312 2 2 890 $97,000 $95,000 $106 116 days 4/14/23
Average: 3.4 2.5 2,229 $465,873 $465,441 $206 72 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.