Sign up to stay up to date on the Orono Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Forest Lake Landing N/A N/A N/A $1,498,000 Unknown 1 day
2811 Farview Lane 4 5 6,032 $1,695,000 $281 2 days
4465 Forest Lake Landing 5 4 3,756 $1,498,000 $398 5 days
3635 N Shore Drive 1 1 964 $1,099,000 $1,140 3 days
3645 N Shore Drive 2 2 1,336 $1,399,000 $1,047 4 days
2434 N Blossom Circle 3 3 1,825 $449,900 $246 3 days
2448 N Blossom Circle 3 3 2,301 $575,000 $249 3 days
2456 N Blossom Circle 3 3 2,301 $575,000 $249 3 days
2438 N Blossom Circle 3 3 2,236 $490,000 $219 3 days
507 Ferndale Road N 4 5 6,266 $3,250,000 $518 8 days
3473 Lyric Avenue 2 1 912 $299,900 $328 12 days
2701 Pence Lane 4 3 1,912 $624,900 $326 22 days
4475 Forest Lake Landing 4 4 4,672 $850,000 $181 26 days
3055 N Shore Drive N/A N/A N/A $3,300,000 Unknown 25 days
1981 Fagerness Point Road N/A N/A N/A $2,495,000 Unknown 26 days
669 Sandstone Circle 3 3 2,517 $500,000 $198 31 days
2458 S Blossom Circle 3 3 2,301 $600,000 $260 31 days
2440 N Blossom Circle 3 3 2,301 $549,900 $238 31 days
1760 Shadywood Road 3 2 1,260 $1,649,000 $1,308 32 days
3855 N Shore Drive 4 4 4,020 $3,195,000 $794 32 days
425 Tonkawa Road N/A N/A N/A $2,495,000 Unknown 32 days
165X Shadywood Road 5 7 8,499 $5,300,000 $623 33 days
3702 Livingston Avenue 2 3 1,662 $285,000 $171 37 days
2633 Cascade Lane 3 4 1,456 $610,220 $419 39 days
169X Bohns Point Road 6 6 7,064 $9,990,000 $1,414 40 days
16XX Bohns Point Road 5 7 6,852 $9,900,000 $1,444 40 days
860 Brown Road S 5 5 5,654 $3,995,000 $706 45 days
465 Brown Road S 4 3 2,938 $699,999 $238 51 days
3865 Shoreline Drive 5 5 3,593 $2,850,000 $793 51 days
145 Turnham Road 4 2 2,092 $899,900 $430 54 days
2845 Watertown Road 4 6 11,200 $2,500,000 $223 54 days
718 Sandstone Circle 3 3 2,231 $469,900 $210 56 days
4215 Forest Lake Drive 3 4 4,232 $2,850,000 $673 58 days
3020 North Shore Drive 3 6 5,099 $5,995,000 $1,175 61 days
280 Wakefield Road 5 6 8,221 $2,395,000 $291 65 days
2670 Pheasant Road 5 4 3,972 $2,540,000 $639 67 days
2815 Casco Point Road 5 5 4,643 $3,495,000 $752 78 days
520 Hanlon Avenue 2 2 1,696 $520,000 $306 81 days
145 Smith Avenue 4 6 5,339 $1,595,000 $298 85 days
4680 Bayside Road 4 3 3,492 $1,190,000 $340 87 days
3405 Livingston Avenue 3 3 2,155 $600,000 $278 92 days
XXX Brown Road S N/A N/A N/A $1,750,000 Unknown 94 days
2635 Cascade Lane 3 5 2,657 $599,500 $225 100 days
625 Old Long Lake Road 5 5 5,042 $3,000,000 $595 107 days
10 Myrtlewood Road 6 5 6,062 $2,550,000 $420 110 days
2655 Kelly Avenue 5 5 9,154 $5,995,500 $654 115 days
1505 Tanglewood Road N/A N/A N/A $525,000 Unknown 124 days
3855 N Shore Drive N/A N/A N/A $599,000 Unknown 138 days
4735 W Branch Road N/A N/A N/A $495,000 Unknown 143 days
2780 White Oak Circle 4 5 5,042 $2,499,000 $495 198 days
Average: 3.8 4.1 4,159 $2,227,279 $525 74 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Hackberry Hill N/A N/A N/A $175,000 Unknown 39 days
35 Hackberry Hill 4 3 2,343 $609,900 $260 23 days
865 Partenwood Road 5 4 4,472 $3,500,000 $782 25 days
900 N Shore Drive W 3 3 3,992 $869,900 $217 26 days
2320 Oliver Hill Road 5 4 4,337 $1,199,900 $276 32 days
1981 Fagerness Point Road 4 5 4,744 $2,495,000 $525 37 days
4745 N Shore N/A N/A N/A $1,000,000 Unknown 45 days
4745 N Shore Drive 5 3 2,975 $1,000,000 $336 45 days
4680 North Shore Drive 4 4 3,093 $679,000 $219 84 days
425 Tonkawa Road 4 3 4,489 $2,495,000 $555 94 days
4715 Augusta Street 5 5 6,384 $2,008,490 $314 184 days
1655 Bohns Point Road 4 6 9,683 $10,995,000 $1,135 233 days
3105 North Shore Drive 4 5 5,544 $5,995,000 $1,081 270 days
613 Blossom Circle 3 3 2,236 $548,717 $245 493 days
670 Tonkawa Road 3 4 4,151 $3,150,000 $758 542 days
Average: 4.1 4.0 4,495 $2,448,060 $516 145 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1254 Loma Linda Avenue 3 3 2,842 $725,000 $710,000 $249 55 days 11/29/23
2509 Kelly Avenue 4 6 6,456 $3,400,000 $3,150,000 $487 129 days 11/27/23
760 Hunt Farm Road 5 5 5,399 $1,095,000 $980,000 $181 187 days 11/27/23
2732 Caroline Avenue 4 6 5,662 $3,995,000 $3,800,000 $671 83 days 11/15/23
1065 Tamarack Drive 4 3 3,054 $750,000 $725,000 $237 96 days 11/14/23
3393 Crystal Bay Road 4 2 2,101 $1,595,000 $1,625,000 $773 34 days 11/9/23
122 Chevy Chase Drive 3 3 2,682 $699,900 $650,000 $242 71 days 11/9/23
960 N Willow Drive 3 2 2,130 $599,000 $575,000 $269 93 days 11/8/23
3600 Casco Avenue 5 4 4,532 $2,000,000 $2,000,000 $441 176 days 11/3/23
1397 Orono Lane 3 4 3,202 $4,995,000 $4,175,000 $1,303 256 days 10/27/23
2430 N Blossom Circle 3 3 2,301 $585,000 $602,158 $261 137 days 10/23/23
2820 Lillian Lane N/A N/A N/A $500,000 $500,000 Unknown 365 days 10/19/23
102 Chevy Chase Drive 3 3 2,575 $799,000 $840,000 $326 38 days 10/16/23
3655 Lyric Avenue 2 2 1,751 $320,000 $320,000 $182 42 days 10/5/23
585A Ferndale Road N N/A N/A N/A $1,695,000 $1,675,000 Unknown 136 days 10/5/23
585 Ferndale Road N 3 3 2,777 $1,695,000 $1,675,000 $603 140 days 10/5/23
2900 Wear Circle 4 4 5,010 $1,149,000 $1,143,000 $228 52 days 10/2/23
1800 Shadywood Road 4 4 3,278 $1,950,000 $1,850,000 $564 55 days 9/29/23
465 Leaf Street 4 3 3,114 $649,900 $580,500 $186 61 days 9/29/23
1335 Briar Street 2 1 985 $259,900 $258,400 $262 35 days 9/28/23
1000 Old Crystal Bay Road 4 4 5,870 $1,750,000 $1,635,000 $278 114 days 9/28/23
1465 Fox Street 5 5 5,492 $1,595,000 $1,595,000 $290 42 days 9/26/23
1795 Fox Street 5 4 5,685 $2,850,000 $2,600,000 $457 154 days 9/22/23
350 North Arm Lane 4 5 5,224 $1,795,000 $1,750,000 $334 84 days 9/21/23
185 Cygnet Place 4 4 2,698 $575,000 $556,000 $206 50 days 9/15/23
2080 Webber Hills Road 6 4 3,621 $850,000 $850,000 $234 58 days 9/15/23
653 Sandstone Circle 3 3 2,333 $449,500 $430,000 $184 81 days 9/15/23
930 Cox Farm Road 5 6 7,193 $2,000,000 $2,000,000 $278 77 days 9/14/23
1487 Shoreline Drive 4 5 5,117 $3,795,000 $3,640,000 $711 111 days 9/14/23
2422 N Blossom Circle 3 3 2,236 $500,000 $472,010 $211 33 days 9/11/23
2426 N Blossom Circle 3 3 2,301 $585,000 $588,181 $255 92 days 9/8/23
2412 N Blossom Circle 3 3 2,301 $575,000 $562,917 $244 188 days 9/8/23
3635 Lyric Avenue 3 2 1,646 $349,999 $335,000 $203 47 days 9/6/23
3650 Lyric Avenue 4 2 1,640 $350,000 $320,000 $195 53 days 9/1/23
500 Oxford Road 6 7 8,853 $1,500,000 $1,400,000 $158 323 days 9/1/23
4740 North Arm Drive 4 3 2,466 $425,000 $435,000 $176 44 days 8/30/23
2660 Fox Street 5 5 5,742 $2,000,000 $1,875,000 $326 68 days 8/30/23
3620 Eileen Street 4 4 4,258 $1,249,900 $1,265,000 $297 32 days 8/28/23
1005 Old Long Lake Road 5 6 6,066 $2,450,000 $2,500,000 $412 31 days 8/25/23
1005 Linden Lane 3 5 4,007 $2,575,000 $2,475,000 $617 86 days 8/25/23
3468 Shoreline Drive 1 1 677 $107,000 $107,000 $158 10 days 8/21/23
1856 Shadywood Road 5 5 6,935 $4,346,472 $4,346,472 $626 770 days 8/16/23
460 E Long Lake Road 5 7 6,678 $2,599,000 $2,550,000 $381 425 days 8/16/23
2476 Dunwoody Avenue 3 2 2,430 $499,900 $499,900 $205 37 days 8/11/23
2404 N Blossom Circle 3 3 1,825 $455,000 $443,595 $243 120 days 8/11/23
800 N Arm Drive 3 3 4,194 $3,195,000 $3,400,000 $810 28 days 8/4/23
2640 Kelly Avenue 4 2 2,539 $599,900 $610,000 $240 56 days 8/4/23
2605 Maple Ridge Lane 3 4 5,171 $3,900,000 $3,500,000 $676 135 days 8/4/23
625 Old Long Lake Road 4 3 3,100 $849,900 $875,000 $282 40 days 7/31/23
1420 Shoreline Drive 5 6 7,965 $3,995,000 $3,999,000 $502 84 days 7/31/23
Average: 3.8 3.8 3,923 $1,604,037 $1,560,155 $360 93 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.