Sign up to stay up to date on the Orono Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Cox Farm Road 5 6 7,193 $2,200,000 $305 1 day
1005 Linden Lane 3 5 4,007 $2,650,000 $661 2 days
1487 Shoreline Drive 4 5 5,117 $3,995,000 $780 7 days
525 Leaf Street S N/A N/A N/A $2,445,000 Unknown 7 days
2780 White Oak Circle 4 5 5,042 $2,499,000 $495 8 days
760 Hunt Farm Road 5 5 5,399 $1,290,000 $238 9 days
585A Ferndale Road N N/A N/A N/A $1,998,000 Unknown 11 days
2422 N Blossom Circle 3 3 2,236 $500,000 $223 12 days
47 Hackberry Hill N/A N/A N/A $175,000 Unknown 13 days
511 Ferndale Road N 4 4 6,368 $4,115,212 $646 13 days
585 Ferndale Road N 3 3 2,777 $1,998,000 $719 15 days
2430 N Blossom Circle 3 3 2,301 $585,000 $254 22 days
2440 N Blossom Circle 3 3 2,301 $575,000 $249 22 days
2434 N Blossom Circle 3 3 1,825 $460,000 $252 22 days
2426 N Blossom Circle 3 3 2,301 $585,000 $254 22 days
4745 N Shore Drive 5 3 2,975 $1,195,000 $401 23 days
637 E Blossom Circle 3 3 2,236 $495,000 $221 23 days
2458 S Blossom Circle 3 3 2,301 $585,000 $254 23 days
3890 Shoreline Drive 3 2 1,709 $499,900 $292 24 days
332 West Lake Street 3 3 3,431 $1,950,000 $568 24 days
185 Landmark Drive 6 5 5,008 $2,500,000 $499 31 days
835 Hunt Farm Road 4 6 8,930 $5,899,000 $660 37 days
1795 Fox Street 5 4 5,685 $3,150,000 $554 42 days
1655 Bohns Point Road 4 6 9,683 $10,995,000 $1,135 43 days
1080 Ferndale Road W 4 5 4,957 $1,690,000 $340 51 days
1491 Shoreline Drive 5 5 7,723 $5,400,000 $699 52 days
465 Brown Road S 4 3 2,938 $750,000 $255 56 days
653 Sandstone Circle 3 3 2,333 $460,000 $197 56 days
2605 Maple Ridge Lane 3 4 5,171 $3,900,000 $754 72 days
3105 North Shore Drive 4 5 5,544 $5,995,000 $1,081 80 days
3577 Livingston Avenue 5 4 3,296 $799,900 $242 102 days
1397 Orono Lane 3 4 3,202 $4,995,000 $1,559 109 days
2670 Pheasant Road 5 4 3,972 $2,450,000 $616 115 days
2845 Little Orchard Way 5 8 11,529 $6,149,000 $533 127 days
500 Oxford Road 6 7 8,853 $1,500,000 $169 232 days
3465 County Road 6 4 5 4,387 $1,375,000 $313 399 days
2700 White Oak Circle 5 6 5,003 $2,799,900 $559 484 days
Average: 4.0 4.3 4,639 $2,475,754 $499 65 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Forest Lake Drive 3 3 2,088 $850,000 $407 8 days
3541 Lyric Avenue 1 2 746 $199,000 $266 9 days
1099 Tamarack Drive 4 5 3,843 $1,750,000 $455 14 days
2650 Kelly Avenue 5 4 3,600 $750,000 $208 14 days
1370 French Creek Drive 5 5 6,778 $2,300,000 $339 16 days
4461 Bayside Road 4 5 4,119 $825,000 $200 17 days
95 Smith Avenue 5 5 5,822 $1,977,000 $339 21 days
1200 Phillips Drive 5 4 5,360 $1,195,000 $222 22 days
95 Ferndale Green 4 3 3,595 $1,175,000 $326 30 days
1100 Heritage Lane 4 3 3,684 $899,900 $244 32 days
2780 Countryside Drive W 4 5 5,292 $1,195,000 $225 35 days
3580 Watertown Road 4 4 5,389 $1,950,000 $361 37 days
3997 Webb Street 4 4 3,245 $1,075,000 $331 44 days
2404 N Blossom Circle 3 3 1,825 $455,000 $249 50 days
3237 Casco Circle 4 4 3,230 $2,300,000 $712 53 days
1200 Old Crystal Bay Road 5 8 11,339 $4,000,000 $352 65 days
4725 Augusta Street 5 5 4,914 $1,395,000 $283 72 days
2860 Lillian Lane 4 3 4,536 $1,976,229 $435 86 days
629 Blossom Circle 3 3 2,236 $500,000 $223 90 days
2412 N Blossom Circle 3 3 2,301 $575,000 $249 90 days
3229 Casco Circle 4 6 7,361 $2,999,999 $407 108 days
2400 N Blossom Circle 3 3 2,301 $565,000 $245 121 days
641 E Blossom Circle 3 3 2,301 $531,417 $230 137 days
625 E Blossom Circle 3 3 2,301 $547,941 $238 173 days
2820 Lillian Lane N/A N/A N/A $500,000 Unknown 226 days
613 Blossom Circle 3 3 2,236 $548,717 $245 303 days
460 E Long Lake Road 5 7 6,678 $2,599,000 $389 350 days
670 Tonkawa Road 3 4 4,151 $3,150,000 $758 352 days
1856 Shadywood Road 5 5 6,935 $4,346,472 $626 695 days
Average: 3.9 4.1 4,221 $1,487,264 $342 113 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2040 Spates Avenue 5 5 4,194 $1,899,000 $1,795,000 $427 42 days 6/1/23
1520 Green Trees Road 4 6 5,857 $4,000,000 $4,000,000 $682 62 days 6/1/23
3535 Christine Drive 6 5 5,923 $1,750,000 $1,725,000 $291 48 days 5/31/23
3452 Livingston Avenue 3 1 1,524 $365,000 $365,000 $239 77 days 5/31/23
XXX Willow Drive N/A N/A N/A $199,900 $200,000 Unknown 307 days 5/31/23
791 Boulder Drive 3 3 3,524 $682,500 $700,100 $198 42 days 5/30/23
3468 Shoreline Drive 1 1 677 $120,000 $65,000 $96 41 days 5/25/23
3017 North Shore Drive 5 7 10,077 $8,495,000 $8,584,250 $851 4 days 5/19/23
511 Ferndale Road N 5 5 4,960 $1,299,000 $1,295,000 $261 20 days 5/17/23
681 Sandstone Circle 3 4 2,138 $510,000 $525,000 $245 34 days 5/16/23
2325 S Willow Hill Drive 4 6 5,790 $2,799,000 $2,620,000 $452 103 days 5/15/23
661 Sandstone Circle 3 3 2,507 $450,000 $445,000 $177 29 days 5/12/23
1650 Orchard Creek Trail N/A N/A N/A $720,000 $720,000 Unknown 31 days 5/5/23
2628 Cascade Lane 3 4 2,493 $580,000 $575,000 $230 60 days 5/5/23
617 Blossom Circle 3 3 1,825 $430,000 $430,000 $235 61 days 5/4/23
35 Hackberry Hill 3 2 1,420 $324,900 $363,000 $255 50 days 5/2/23
125 Smith Avenue 3 3 2,443 $669,900 $660,000 $270 77 days 5/2/23
xx35 Hackberry Hill N/A N/A N/A $124,900 $147,000 Unknown 49 days 5/1/23
108 Chevy Chase Drive 4 3 3,829 $975,000 $1,005,000 $262 14 days 4/27/23
3065 Casco Point Road 3 2 2,064 $519,000 $527,625 $255 35 days 4/25/23
15 Myrtlewood Road 5 4 4,373 $1,694,000 $1,720,954 $393 158 days 4/24/23
2875 Deer Run Trail 6 6 5,075 $1,425,000 $1,362,500 $268 74 days 4/21/23
2410 S Blossom Circle 3 3 1,825 $415,000 $415,000 $227 41 days 4/14/23
3060 Fox Street 4 5 4,276 $1,150,000 $1,162,000 $271 85 days 4/14/23
455 Ferndale Road N 7 7 8,649 $1,795,000 $1,550,000 $179 190 days 4/14/23
1074 Wildhurst Trail 4 5 3,348 $2,395,000 $2,300,000 $686 63 days 4/10/23
515 N Arm Drive 5 6 6,250 $2,190,000 $2,190,000 $350 3 days 4/6/23
2475 Dunwoody Avenue 3 3 2,729 $2,378,500 $2,378,500 $871 8 days 4/6/23
1855 Concordia Street 3 3 3,995 $3,250,000 $3,250,000 $813 0 days 4/3/23
2406 S Blossom Circle 3 3 1,825 $440,000 $430,000 $235 42 days 3/30/23
3619 N Shore Drive 4 4 2,446 $1,650,000 $1,750,000 $715 64 days 3/30/23
1790 Shadywood Road 4 3 3,626 $1,995,000 $2,100,000 $579 55 days 3/28/23
2450 S Blossom Circle 3 3 1,825 $425,000 $415,000 $227 54 days 3/27/23
670 Pinehurst Court 5 5 5,568 $1,715,319 $1,715,319 $308 419 days 3/27/23
3739 Livingston Avenue 2 3 1,703 $284,900 $291,000 $170 80 days 3/20/23
3105 N Shore Drive N/A N/A N/A $3,200,000 $3,150,000 Unknown 62 days 3/13/23
4575 Spruce Way N/A N/A N/A $499,000 $499,000 Unknown 1 day 3/10/23
609 Blossom Circle 3 3 1,825 $450,000 $430,000 $235 61 days 3/10/23
2670 Kelley Parkway Unit #208 2 2 1,805 $425,000 $425,000 $235 63 days 3/10/23
341 Westlake Street N/A N/A N/A $425,000 $410,000 Unknown 131 days 3/7/23
660 Sandstone Circle 3 4 2,412 $510,000 $500,000 $207 33 days 3/1/23
980 Heritage Lane 5 7 9,475 $7,900,000 $7,500,000 $791 181 days 3/1/23
4040 Watertown Road 3 1 1,072 $375,000 $375,000 $349 109 days 2/28/23
2424 S Blossom Circle 3 3 1,825 $415,000 $410,000 $224 50 days 2/27/23
1385 Fox Street 3 2 1,742 $625,000 $615,000 $353 105 days 2/27/23
2745 Ethel Avenue 2 2 1,903 $380,000 $380,000 $199 28 days 2/24/23
3605 N Shore Drive 3 3 3,073 $2,600,000 $2,800,000 $911 29 days 2/23/23
662 Sandstone Circle 3 4 2,625 $509,000 $505,000 $192 85 days 2/22/23
1180 Garden Court 4 4 5,401 $1,100,000 $1,025,000 $189 117 days 2/22/23
480 Deborah Drive 4 5 5,500 $1,995,000 $1,865,000 $339 119 days 1/27/23
Average: 3.6 3.9 3,776 $1,449,378 $1,407,891 $344 78 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.