Sign up to stay up to date on the Orono Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 N Brown Road 5 3 4,470 $1,725,000 $385 1 day
1105 Ferndale Road W 4 4 4,054 $5,395,000 $1,330 4 days
3700 Casco Avenue 5 7 7,465 $8,995,000 $1,204 7 days
4080 Dahl Road 5 5 4,188 $1,800,000 $429 8 days
3225 6th Avenue N 4 3 2,341 $825,000 $352 10 days
660 N Shore Drive W 2 2 1,650 $525,000 $318 12 days
1719 Fagerness Point Road N/A N/A N/A $624,900 Unknown 15 days
1719 Fagerness Point Road 3 3 1,584 $624,999 $394 15 days
575 Kokesh Farm Road 5 6 5,690 $2,685,000 $471 19 days
4465 Bayside Road 3 2 2,227 $799,900 $359 20 days
430 N Old Crystal Bay Road Unit 206 N/A 1 N/A $350,000 Unknown 25 days
440 Stubbs Bay Road 5 7 6,685 $2,495,000 $373 28 days
609 Blossom Circle 3 3 1,825 $449,900 $246 48 days
355 Stubbs Bay Road N 4 4 4,441 $4,750,000 $1,069 48 days
125 Hackberry Hill 3 2 1,764 $499,000 $282 53 days
2350 Longview Circle 5 6 5,509 $1,521,000 $276 56 days
4565 Bayside Road 5 6 8,351 $2,999,000 $359 56 days
2300 Olive Avenue 3 3 1,891 $749,000 $396 57 days
430 N Old Crystal Bay Road Unit XL N/A N/A N/A $425,000 Unknown 60 days
430 N Old Crystal Bay Road Unit L N/A N/A N/A $330,000 Unknown 60 days
430 N Old Crystal Bay Road Unit M N/A N/A N/A $285,000 Unknown 60 days
348 W Lake Street 4 5 5,193 $3,495,000 $673 61 days
440 N Arm Drive 3 3 3,716 $1,750,000 $470 61 days
4485 N Shore Drive 6 7 5,818 $5,895,000 $1,013 63 days
1310 Spruce Place 3 4 3,014 $2,495,000 $827 71 days
1535 Bohns Point Road 6 9 9,541 $13,495,000 $1,414 71 days
2425 N Shore Drive 4 6 4,522 $7,195,000 $1,591 75 days
1545 Minnie Avenue 6 6 5,641 $2,500,000 $443 75 days
2607 Cascade Lane 2 4 2,418 $630,000 $260 75 days
2735 Deer Run Trail E 6 5 6,186 $2,195,000 $354 77 days
2615 Shadywood Road 5 4 4,020 $1,250,000 $310 76 days
4435 North Shore Drive 5 6 5,938 $5,195,000 $874 82 days
365 W Lake Street N/A N/A N/A $1,375,000 Unknown 83 days
425 Oxford Road 5 8 10,505 $5,995,000 $570 85 days
1065 Tonkawa Road 7 7 9,258 $6,490,000 $701 103 days
45 Cristofori Circle 4 5 6,209 $2,495,000 $401 109 days
1065 Edgewood Hills Road 4 4 5,633 $3,900,000 $692 112 days
940 N Arm Drive 4 6 5,085 $4,995,000 $982 113 days
2195 Watertown Road 4 4 3,415 $2,350,000 $688 117 days
430 N Old Crystal Bay Road Unit S N/A N/A N/A $249,000 Unknown 119 days
2845 Little Orchard Way 5 8 11,529 $10,000,000 $867 120 days
1415 Bracketts Point Road N/A N/A N/A $7,450,000 Unknown 123 days
475 Oxford Road 8 11 14,716 $13,400,000 $910 130 days
270 North Shore Drive W 5 7 8,123 $3,190,000 $392 174 days
3685 Watertown Road 6 7 5,668 $2,275,000 $401 217 days
3280 Fox Street 8 9 12,713 $14,950,000 $1,175 240 days
1000 Heritage Lane 4 3 2,820 $1,350,000 $478 241 days
2195 Watertown Road N/A N/A N/A $550,000 Unknown 250 days
781 Ferndale Road N 5 7 10,964 $3,499,000 $319 257 days
1305 Shoreline Drive 9 11 12,524 $6,995,000 $558 271 days
Average: 4.7 5.3 5,803 $3,394,012 $628 113 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3926 Cherry Avenue 5 5 5,064 $4,295,000 $848 36 days
4555 Spruce Way 5 3 2,813 $799,000 $284 40 days
3271 Casco Circle 6 6 6,466 $3,000,000 $463 63 days
4041 N Shore Drive 4 5 6,376 $6,500,000 $1,019 95 days
3205 Graham Hill Road 5 7 6,978 $2,725,000 $390 113 days
4730 N Arm Drive 3 3 2,872 $699,000 $243 116 days
1000 Old Crystal Bay Road S 4 5 5,912 $3,250,000 $549 202 days
Average: 4.6 4.9 5,211 $3,038,285 $542 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4545 Watertown Road 4 4 3,964 $1,295,000 $1,200,000 $302 34 days 10/20/26
1650 N Farm Road 4 4 5,093 $1,150,000 $1,150,000 $225 159 days 10/20/26
1530 N Arm Drive 2 2 1,220 $314,875 $322,500 $264 41 days 10/16/26
3240x Bayside Road N/A N/A N/A $650,000 $600,000 Unknown 43 days 10/16/26
3240 Bayside Road 4 2 1,717 $650,000 $600,000 $349 43 days 10/16/26
641 E Blossom Circle 3 3 2,301 $539,900 $539,900 $234 43 days 10/16/26
4736 N Shore Drive N/A N/A N/A $305,000 $283,000 Unknown 74 days 10/16/26
4730 Augusta Street 5 5 5,468 $2,299,000 $2,100,000 $384 58 days 10/15/26
3050 Sussex Road 4 5 5,717 $1,850,000 $1,800,000 $314 66 days 10/15/26
280 Big Island 1 1 1,178 $950,000 $850,000 $721 72 days 10/15/26
215 Hollander Road 5 4 4,841 $1,395,000 $1,350,000 $278 111 days 10/15/26
1284 Wildhurst Trail 5 5 4,515 $3,850,000 $3,695,000 $818 0 days 10/13/26
3593 Crystal Place 3 2 1,250 $397,000 $394,500 $315 44 days 10/7/26
1525 6th Avenue N 5 7 6,500 $1,675,000 $1,500,000 $230 21 days 10/2/26
2670 Kelley Parkway Unit 103 2 2 1,805 $375,000 $375,000 $207 26 days 9/29/26
430 N Old Crystal Bay Road Unit 208 N/A N/A N/A $240,000 $240,000 Unknown 4 days 9/25/26
430 N Old Crystal Bay Road Unit 302 N/A N/A N/A $425,000 $425,000 Unknown 13 days 9/23/26
2775 White Oak Circle 4 4 3,474 $1,199,000 $1,130,000 $325 45 days 9/18/26
2699 Kelly Avenue 4 3 4,252 $1,899,000 $1,750,000 $411 35 days 9/15/26
430 N Old Crystal Bay Road Unit 106 N/A N/A N/A $285,000 $285,000 Unknown 2 days 9/3/26
1295 Briar Street 3 2 N/A N/A $675,000 Unknown Unknown 9/1/26
430 N Old Crystal Bay Road Unit 211 N/A N/A N/A $240,000 $240,000 Unknown 0 days 8/25/26
1444 Baldur Park Road 4 3 2,324 $1,799,000 $1,725,000 $742 101 days 8/21/26
1373 Rest Point Road N/A N/A N/A $365,000 $330,000 Unknown 96 days 8/17/26
1001 Wildhurst Trail 5 6 6,582 $1,650,000 $1,675,000 $254 95 days 8/14/26
1340 Rest Point Lane 3 2 1,511 $1,199,000 $1,151,000 $761 92 days 8/13/26
3535 Ivy Place 6 5 3,979 $1,495,000 $1,450,000 $364 122 days 8/7/26
2308 Shadywood Road 4 4 1,812 $539,900 $529,900 $292 78 days 8/6/26
1074 Wildhurst Trail 4 6 3,401 $3,395,000 $3,247,500 $954 132 days 8/3/26
2590 Watertown Road 4 4 3,679 $1,625,000 $1,600,000 $434 53 days 7/31/26
3895 Bayside Road 4 4 3,317 $1,750,000 $1,746,000 $526 55 days 7/31/26
2305 Bayview Place 5 4 2,618 $824,900 $824,900 $315 103 days 7/29/26
3310 Navarre Lane N/A N/A N/A $319,000 $175,000 Unknown 103 days 7/29/26
2300 Longview Circle 4 3 3,613 $1,150,000 $1,110,000 $307 73 days 7/23/26
4148 Highwood Road 2 2 1,239 $399,900 $370,000 $298 90 days 7/23/26
285 N Old Crystal Bay Road 3 2 1,170 $549,900 $495,000 $423 154 days 7/16/26
739 Stonebay Drive 3 3 3,256 $850,000 $870,000 $267 54 days 7/15/26
3215 Graham Hill Road 5 5 6,964 $2,350,000 $2,330,000 $334 104 days 7/15/26
135 Luce Line Ridge 4 5 3,928 $1,395,000 $1,500,000 $381 39 days 7/14/26
2665 Casco Point Road 5 4 4,046 $2,800,000 $2,800,000 $692 54 days 7/8/26
2650 Kelly Avenue 5 4 3,600 $825,000 $825,000 $229 160 days 7/1/26
280 Hollander Road 5 4 6,421 $1,500,000 $1,500,000 $233 0 days 6/30/26
2707 Walters Port Lane 4 3 3,822 $1,895,000 $1,910,000 $499 65 days 6/30/26
805 Forest Arms Lane 4 5 5,128 $1,795,000 $1,600,000 $312 94 days 6/30/26
2789 Pheasant Road 5 6 8,691 $6,499,000 $6,289,600 $723 255 days 6/26/26
2420 Fox Street N/A N/A N/A $1,950,000 $1,900,000 Unknown 380 days 6/18/26
2845 Watertown Road 4 6 11,200 $1,500,000 $1,500,000 $133 443 days 6/17/26
3645 Lyric Avenue 3 2 1,638 $325,000 $305,000 $186 62 days 6/16/26
1990 Spates Ave 3 1 1,237 $395,000 $425,000 $343 38 days 6/15/26
1100 Old Crystal Bay Road 5 6 7,761 $2,775,000 $2,570,000 $331 61 days 6/10/26
Average: 3.8 3.6 3,667 $1,305,198 $1,269,421 $394 80 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.