Sign up to stay up to date on the Saint Louis Park Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4110 Yosemite Avenue S 5 4 3,466 $870,000 $251 0 days
4311 Cedarwood Road 3 3 3,231 $850,000 $263 0 days
3532 Xylon Avenue S 2 1 1,133 $295,000 $260 0 days
2825 Louisiana Avenue S 3 2 1,900 $389,900 $205 0 days
2808 Zarthan Avenue S 3 3 2,302 $435,000 $188 4 days
464 Ford Road Unit #302C 2 2 1,212 $359,000 $296 0 days
1436 Idaho Avenue S 3 1 1,663 $365,000 $219 0 days
7416 North Street 2 1 776 $255,000 $328 0 days
8020 W 34 1/2 Street 3 2 1,535 $379,999 $247 1 day
4003 Highwood Road 4 3 3,046 $995,900 $326 1 day
3305 Zarthan Avenue S 4 2 2,100 $449,900 $214 1 day
375 Shelard Parkway Unit #102 2 1 960 $209,900 $218 1 day
8273 Westwood Hills Curve 4 3 2,546 $525,000 $206 1 day
4730 Park Commons Drive Unit #414 2 2 1,291 $595,000 $460 1 day
450 Ford Road Unit #319 3 2 1,645 $199,900 $121 2 days
4815 W 28th Street 4 2 2,193 $575,000 $262 2 days
2323 Hampshire Avenue S 2 1 1,056 $210,000 $198 2 days
2616 Idaho Avenue S 3 2 1,618 $429,900 $265 3 days
8624 W 35th Street 4 3 1,860 $429,900 $231 3 days
3726 Inglewood Avenue S 3 2 1,928 $549,999 $285 4 days
4453 Cedar Lake Road S 2 2 1,248 $264,900 $212 4 days
4617 Vallacher Avenue 4 3 2,288 $499,900 $218 6 days
2210 Ridge Drive Unit #15 1 1 844 $164,900 $195 6 days
3037 Florida Avenue S 3 1 1,430 $345,000 $241 7 days
3007 Boone Avenue S 3 2 1,693 $385,000 $227 7 days
2303 Willow Lane S 4 3 3,550 $1,025,000 $288 8 days
4900 Old Cedar Lake Road 3 1 1,529 $349,900 $228 9 days
3300 Louisiana Avenue S Unit #320 2 2 1,159 $249,900 $215 9 days
9234 W 22nd Street 3 2 1,508 $484,900 $321 9 days
2515 Aquila Avenue S 4 2 2,601 $464,900 $178 9 days
3610 France Avenue S 5 4 3,512 $915,000 $260 10 days
1404 Melrose Avenue 4 2 1,906 $415,000 $217 10 days
5922 W 34th Street 5 4 3,995 $899,900 $225 11 days
6901 Eliot View Road 3 2 2,523 $465,000 $184 13 days
7927 Victoria Curv 3 3 2,489 $495,000 $198 14 days
4121 Yosemite Avenue S 2 2 1,444 $385,000 $266 14 days
3640 Independence Avenue S Unit #21 2 2 1,232 $275,000 $223 15 days
3709 Grand Way Unit #230 1 1 850 $270,000 $317 15 days
3251 Louisiana Avenue S Unit #202 2 2 1,670 $450,000 $269 17 days
4107 Webster Avenue S 4 4 3,164 $750,000 $237 17 days
3755 Inglewood Avenue S 3 2 2,340 $529,900 $226 21 days
2517 Princeton Court 3 4 3,075 $595,000 $193 21 days
2948 Princeton Avenue 4 2 1,898 $449,000 $236 22 days
3000 Edgewood Avenue S 3 1 1,310 $339,900 $259 23 days
1416 Jersey Avenue S 3 1 882 $294,900 $334 23 days
3012 Sumter Avenue S 4 2 2,262 $499,900 $220 24 days
3707 Grand Way Unit #413 1 2 1,170 $299,900 $256 24 days
2019 Louisiana Avenue S 4 4 3,095 $669,995 $216 27 days
3049 Ottawa Avenue S 3 1 1,245 $342,000 $274 29 days
5625 Wood Lane 5 4 3,024 $625,000 $206 29 days
Average: 3.1 2.3 1,996 $454,332 $242 34 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4210 W 28th Street 5 4 3,760 $900,000 $239 2 days
2032 Utah Avenue S 5 3 2,552 $499,900 $195 9 days
2635 Burd Place 3 2 1,362 $450,000 $330 11 days
3416 Quebec Avenue S 3 1 1,440 $365,000 $253 11 days
7435 W Franklin Avenue Unit #206 3 3 1,638 $249,900 $152 14 days
2572 Alabama Avenue S 2 2 1,290 $249,900 $193 15 days
1651 Texas Avenue S 4 2 1,882 $400,000 $212 16 days
2536 Alabama Avenue S 1 2 1,286 $189,500 $147 17 days
1805 Pennsylvania Avenue S 3 2 1,680 $380,000 $226 17 days
2819 Virginia Avenue S 3 1 1,458 $247,000 $169 18 days
3935 Brunswick Avenue S 4 3 2,012 $425,000 $211 18 days
2635 Xylon Avenue S 3 2 1,793 $400,000 $223 18 days
464 Ford Road Unit #305C 2 2 1,514 $390,000 $257 18 days
3808 France Avenue S 3 3 2,705 $649,900 $240 21 days
2560 Alabama Avenue S 1 2 1,286 $225,000 $174 21 days
4400 Cedar Lake Road S Unit #6 1 1 768 $142,700 $185 21 days
3541 Yukon Avenue S 3 1 1,278 $315,000 $246 22 days
4039 Yosemite Avenue S 2 2 1,055 $324,900 $307 23 days
3013 Cavell Avenue S 4 2 2,141 $449,000 $209 23 days
2612 Alabama Avenue S 2 2 1,188 $255,000 $214 23 days
2909 Texa Tonka Avenue 3 1 1,514 $325,000 $214 24 days
2229 Oregon Court 3 2 1,700 $339,900 $199 24 days
4976 W 40th Street 4 4 3,546 $949,000 $267 24 days
3320 Louisiana Avenue S Unit #504 1 1 810 $199,900 $246 24 days
3204 Jersey Avenue S 3 2 1,890 $379,900 $201 32 days
3574 France Avenue S 3 2 1,654 $488,000 $295 25 days
4606 Cedar Lake Road S Unit #3 2 1 918 $158,900 $173 25 days
2636 Idaho Avenue S 3 2 1,761 $470,000 $266 28 days
3301 Brownlow Avenue 5 3 2,100 $425,000 $202 25 days
8620 W 34th Street 2 1 1,080 $289,900 $268 28 days
2936 Texa Tonka Avenue 4 2 1,845 $355,000 $192 29 days
3545 Wyoming Avenue S 2 1 1,107 $305,000 $275 29 days
3712 Wooddale Avenue S Unit #11 2 2 1,580 $399,000 $252 30 days
6919 Minnetonka Boulevard 2 1 1,383 $299,900 $216 32 days
2811 Rhode Island Avenue S 3 1 1,214 $324,900 $267 30 days
3320 Louisiana Avenue S Unit #213 2 2 1,159 $215,000 $185 32 days
3255 Yosemite Avenue S 4 3 2,093 $469,000 $224 31 days
3210 Texas Avenue S 3 1 1,659 $300,000 $180 31 days
2924 Georgia Avenue S 3 1 1,852 $359,900 $194 33 days
3120 Edgewood Avenue S 3 2 1,954 $404,000 $206 34 days
2844 France Avenue S 4 2 2,942 $849,000 $288 35 days
4208 W 36th Street N/A N/A 2,516 $549,900 $218 35 days
2570 Vernon Avenue S 3 2 1,916 $389,900 $203 36 days
2700 Quentin Avenue 3 1 1,140 $269,900 $236 36 days
2812 Dakota Avenue S 3 2 1,775 $400,000 $225 36 days
1155 Ford Road Unit #407 1 1 1,060 $249,900 $235 37 days
8601 35th Street W 5 2 1,945 $399,900 $205 37 days
450 Ford Road Unit #213 2 2 1,060 $140,000 $132 37 days
2623 Huntington Avenue 4 4 2,931 $1,000,000 $341 38 days
6600 W 16th Street 3 2 1,969 $449,900 $228 38 days
Average: 2.9 2.0 1,761 $413,808 $232 44 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3251 Louisiana Avenue S Unit #322 2 2 1,137 $285,000 $277,000 $243 24 days 6/2/23
5801 W 25 1/2 Street 5 3 3,249 $499,000 $505,000 $155 44 days 6/2/23
8200 W 33rd Street Unit #300 2 2 1,234 $257,600 $257,600 $208 69 days 6/2/23
2716 Georgia Avenue S 3 3 2,298 $449,900 $520,000 $226 28 days 6/1/23
4340 Coolidge Avenue 4 2 1,625 $534,900 $512,000 $315 31 days 6/1/23
2829 Oregon Avenue S 3 2 1,536 $370,000 $370,000 $240 50 days 6/1/23
4525 Park Commons Drive Unit #200 2 2 1,127 $367,900 $355,000 $314 50 days 6/1/23
3200 Virginia Avenue S Unit #304 2 2 1,064 $164,900 $157,500 $148 73 days 6/1/23
2709 Xenwood Avenue S 3 1 1,543 $360,000 $401,000 $259 20 days 5/31/23
9021 Club Road 3 2 1,758 $350,000 $361,000 $205 20 days 5/31/23
3320 Louisiana Avenue S Unit #314 2 2 1,309 $240,000 $240,000 $183 28 days 5/31/23
2936 Louisiana Avenue S 3 2 1,654 $350,000 $370,000 $223 42 days 5/31/23
2836 France Avenue S 3 2 2,065 $475,000 $475,000 $230 121 days 5/31/23
3537 Pennsylvania Avenue S 3 2 1,597 $295,000 $315,000 $197 32 days 5/30/23
1428 Louisiana Avenue S 3 1 1,767 $330,000 $330,000 $186 29 days 5/26/23
3056 Maryland Avenue S 3 1 941 $350,000 $362,000 $384 36 days 5/26/23
8200 W 33rd Street Unit #120 2 2 1,137 $225,000 $225,000 $197 42 days 5/26/23
2752 Blackstone Avenue 3 2 1,852 $465,000 $450,000 $242 44 days 5/26/23
3300 Louisiana Avenue S Unit #228 2 2 1,116 $240,000 $233,800 $209 50 days 5/26/23
3410 Texas Avenue S 4 2 1,674 $355,000 $345,000 $206 59 days 5/26/23
8112 Virginia Circle S 3 2 1,521 $374,900 $420,000 $276 44 days 5/25/23
2805 Pennsylvania Avenue S 3 1 1,058 $279,900 $280,000 $264 46 days 5/25/23
1815 Maryland Avenue S 3 2 1,750 $375,000 $375,500 $214 51 days 5/25/23
2823 Salem Avenue 5 3 2,156 $400,000 $373,000 $173 209 days 5/24/23
4250 Vernon Avenue S 3 2 1,741 $399,900 $406,000 $233 32 days 5/23/23
3121 Jersey Avenue S 4 3 2,348 $699,000 $699,000 $297 35 days 5/23/23
3962 Wooddale Avenue S Unit #201 2 2 1,363 $519,900 $519,900 $381 42 days 5/22/23
3018 Boone Avenue S 3 1 1,370 $375,000 $375,000 $273 45 days 5/22/23
3980 Wooddale Avenue S Unit #201 2 2 1,363 $495,000 $517,000 $379 21 days 5/19/23
3900 Kipling Avenue 4 3 2,690 $775,000 $795,500 $295 35 days 5/19/23
2725 Joppa Avenue S 4 3 2,718 $679,000 $660,000 $242 45 days 5/19/23
2841 Georgia Avenue S 3 1 1,656 $400,000 $406,500 $245 36 days 5/18/23
2745 Georgia Avenue S 3 2 2,088 $497,500 $495,000 $237 35 days 5/17/23
4104 Utica Avenue S 3 3 1,828 $524,899 $560,000 $306 54 days 5/17/23
9100 Club Road 3 2 2,522 $415,000 $430,000 $170 33 days 5/15/23
3320 Huntington Avenue 2 3 2,928 $499,900 $552,500 $188 52 days 5/15/23
4530 Park Commons Drive Unit #224 2 2 875 $195,000 $200,000 $228 21 days 5/12/23
2836 Maryland Avenue S 3 2 1,418 $310,000 $320,000 $225 23 days 5/12/23
2713 Georgia Avenue S 3 2 1,400 $370,000 $375,000 $267 39 days 5/12/23
7937 W 26th Street 4 2 2,072 $465,000 $450,000 $217 53 days 5/12/23
4000 Cedarwood Road 4 3 3,094 $850,000 $979,000 $316 66 days 5/12/23
450 Ford Road Unit #127 1 1 795 $119,900 $109,900 $138 179 days 5/12/23
4321 Mackey Avenue 4 4 3,902 $850,000 $890,000 $228 14 days 5/11/23
9004 Stanlen Road 2 1 1,421 $299,900 $356,000 $250 30 days 5/11/23
5116 W 29th Street 4 2 2,293 $424,900 $440,000 $191 33 days 5/10/23
2030 Ridge Drive Unit #16 2 2 1,086 $215,000 $222,500 $204 26 days 5/10/23
2817 Jersey Avenue S 3 2 1,903 $430,000 $428,000 $224 47 days 5/9/23
3052 Maryland Avenue S 3 1 1,505 $349,900 $355,500 $236 26 days 5/8/23
1640 Kilmer Avenue 4 2 1,643 $375,000 $400,000 $243 42 days 5/8/23
3126 Nevada Avenue S 2 1 852 $289,900 $315,000 $369 32 days 5/5/23
Average: 2.8 2.0 1,677 $383,305 $386,552 $603 65 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.