Sign up to stay up to date on the Cambridge Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Spruce Circle N 3 2 1,944 $384,900 $197 0 days
918 Spruce Circle N 2 2 1,473 $369,900 $251 0 days
34026 Walbo Drive NW 2 1 1,013 $359,990 $355 2 days
916 Spruce Circle N 3 2 1,601 $384,900 $240 2 days
514 Redwood Street N 3 2 1,100 $314,900 $286 2 days
2033 Joes Lake Road SE 3 2 1,706 $320,000 $187 5 days
2670 E Rum River Drive S 4 3 3,303 $540,000 $163 7 days
31240 Naples Court NE 4 3 2,280 $515,000 $225 6 days
605 Redwood Loop N 3 2 1,684 $387,900 $230 6 days
31795 Lakeway Drive NE 3 2 1,696 $449,900 $265 6 days
2235 E Rum River Drive S 5 3 3,184 $469,000 $147 8 days
30155 Norway Drive NW 4 2 2,590 $599,900 $231 7 days
32251 Roanoke Street NW 3 1 1,416 $350,000 $247 10 days
1930 Pierce Street S 4 3 1,990 $377,900 $189 10 days
1704 Jefferson Street S 4 2 1,784 $340,000 $190 12 days
1927 Pierce Street S 4 3 2,003 $405,900 $202 13 days
1923 Pierce Street S 5 3 2,404 $414,900 $172 13 days
1730 Pioneer Trail SE 3 1 1,199 $304,900 $254 13 days
1815 Pierce Street S 3 2 1,393 $349,900 $251 13 days
1821 Pierce Street S 3 2 1,544 $364,900 $236 13 days
1827 Pierce Street S 2 1 1,243 $346,900 $279 13 days
1922 Pierce Street S 2 1 1,243 $351,900 $283 13 days
1926 Pierce Street S 3 2 1,544 $369,900 $239 13 days
1800 Pioneer Trail SE 3 3 1,689 $339,900 $201 13 days
3488 Essen Road NE 3 2 2,236 $389,900 $174 13 days
1994 E Rum River Drive S N/A N/A N/A $499,900 Unknown 14 days
3423 Maple Drive S 2 1 1,040 $345,990 $332 14 days
31813 Lakeway Drive NE 4 3 2,646 $599,900 $226 17 days
33165 Marmon Street NE 4 2 3,360 $578,000 $172 18 days
33375 Rochester Street NE N/A N/A N/A $984,000 Unknown 20 days
TDB 22nd Lane SW N/A N/A N/A $975,000 Unknown 20 days
3074 317th Court NW 2 2 1,624 $625,000 $384 21 days
33006 Hilary Circle 3 2 1,770 $549,900 $310 28 days
345 Sunset Lane N 4 2 3,105 $369,000 $118 27 days
3089 320th Avenue NW 3 2 2,196 $475,000 $216 29 days
1402 Jefferson Street S 2 2 1,350 $394,778 $292 29 days
tbd Opportunity N/A N/A N/A $200,000 Unknown 36 days
TBD Opportunity Boulevard N/A N/A N/A $500,000 Unknown 36 days
2197 11th Avenue SE 3 2 1,508 $328,000 $217 35 days
31522 Rum River Drive NE 3 2 2,072 $340,000 $164 37 days
1655 10th Avenue SE 4 2 2,043 $359,900 $176 43 days
3063 325th Avenue NW 4 2 2,847 $425,000 $149 45 days
607 Redwood Loop N 3 2 1,438 $363,900 $253 48 days
1150 Dellwood Street S Unit 306 2 1 815 $139,000 $170 50 days
1824 Bridgewater Boulevard S 2 2 1,110 $209,900 $189 50 days
904 Spruce Circle N 5 3 2,459 $434,900 $176 55 days
604 Redwood Loop N 4 3 1,914 $386,900 $202 55 days
345 Roosevelt Street S Unit H 2 2 1,210 $205,000 $169 55 days
2155 6th Lane SE Unit 206 2 2 1,067 $59,999 $56 56 days
3097 325th Avenue NW 4 2 2,560 $494,900 $193 57 days
Average: 3.1 2.2 1,836 $540,801 $226 512 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Sycamore Place N 3 2 1,319 $339,900 $257 2 days
914 Spruce Circle N 3 2 1,684 $394,900 $234 3 days
906 Spruce Circle N 4 3 1,914 $389,900 $203 3 days
402 Redwood Street N 3 3 1,623 $349,900 $215 19 days
431 4th Avenue SW 5 2 1,985 $295,000 $148 24 days
919 Sycamore Place N 2 2 1,473 $369,900 $251 25 days
502 Redwood Street N 3 2 1,100 $299,900 $272 27 days
1168 Fox Run SW 5 6 5,156 $950,000 $184 28 days
1522 35th Avenue SW 4 2 2,299 $387,500 $168 28 days
35290 Quincy Drive NE 3 2 2,541 $574,900 $226 30 days
606 Redwood Loop N 4 3 2,230 $414,900 $186 31 days
121 6th Avenue NE 2 1 896 $229,900 $256 35 days
1515 32nd Avenue SW 4 2 2,054 $350,000 $170 36 days
1463 34th Avenue SW 2 1 1,013 $343,990 $339 36 days
1980 Bridgewater Boulevard S 3 2 1,840 $299,900 $162 38 days
30857 Palm Street NW 3 2 2,356 $439,900 $186 41 days
2311 334th Lane NE 4 1 1,656 $320,000 $193 42 days
1931 Pierce Street SE 4 3 2,209 $439,900 $199 42 days
35475 Palisade Drive NE 3 2 3,155 $550,000 $174 44 days
1026 Roosevelt Street S 4 2 1,908 $325,000 $170 45 days
1320 Honeysuckle Lane SE 3 2 2,100 $315,000 $150 50 days
925 Sycamore Place N 3 2 1,601 $374,900 $234 55 days
575 20th Court SE 2 2 1,340 $212,500 $158 57 days
1300 Honeysuckle Lane SE 3 2 1,412 $325,000 $230 58 days
1180 Joes Lake Road SE 4 2 1,830 $299,900 $163 66 days
35619 Bataan Street NE N/A N/A N/A $106,900 Unknown 76 days
3025 Juniper Street S 4 2 2,053 $416,000 $202 76 days
315 Sunset Lane N 4 3 3,420 $425,000 $124 77 days
683 Elins Lake Road SE 5 3 2,294 $384,900 $167 78 days
907 Sycamore Place N 2 2 1,473 $366,900 $249 97 days
609 2nd Avenue SW 3 2 1,394 $229,900 $164 106 days
3569 Norway Drive S 3 2 1,554 $389,000 $250 106 days
642 Alaska Place S 3 2 1,704 $469,900 $275 113 days
823 Sycamore Place N 3 2 1,601 $439,900 $274 128 days
827 Sycamore Place N 4 3 2,317 $449,900 $194 139 days
831 Sycamore Place N 3 2 1,601 $368,900 $230 139 days
2155 6th Lane SE Unit 202 2 2 1,239 $72,500 $58 160 days
608 Redwood Loop N 4 3 1,914 $379,900 $198 188 days
1155 Joy Circle SW N/A N/A N/A $545,000 Unknown 342 days
Average: 3.3 2.2 1,925 $375,312 $203 69 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4420 Highway 65 S N/A N/A N/A $275,000 $189,900 Unknown 71 days 9/8/26
1850 357th Avenue NE 3 2 1,321 $420,000 $420,000 $317 100 days 9/8/26
1384 Cedar Drive S 4 2 1,960 $339,900 $360,000 $183 32 days 9/4/26
927 Birch Street S 2 2 1,250 $275,000 $270,000 $216 42 days 9/4/26
Lot 7 Blk 1 35th Avenue SW N/A N/A N/A $85,000 $80,000 Unknown 158 days 9/4/26
Lot 5 Blk 1 S Maple Drive N/A N/A N/A $85,000 $80,000 Unknown 158 days 9/4/26
Lot 6 Blk 1 S Maple Drive N/A N/A N/A $85,000 $80,000 Unknown 158 days 9/4/26
4895 361st Avenue NE 3 3 2,374 $493,751 $493,751 $207 8 days 9/1/26
Lot 5 Central Drive NE N/A N/A N/A $90,500 $84,000 Unknown 40 days 8/31/26
5283 332nd Lane NW 4 3 2,500 $420,000 $430,000 $172 88 days 8/31/26
1464 Roosevelt Street S 3 1 1,120 $239,900 $290,000 $258 25 days 8/28/26
917 Spruce Street N 5 3 2,459 $439,900 $439,900 $178 126 days 8/28/26
614 Redwood Loop N 4 3 1,914 $377,900 $374,900 $195 175 days 8/28/26
2507 320th Lane NE 2 3 1,760 $379,000 $400,000 $227 36 days 8/27/26
32111 Ibis Street NW 3 3 2,074 $265,000 $265,000 $127 47 days 8/26/26
36050 University Avenue NE 3 2 2,700 $424,900 $435,000 $161 25 days 8/25/26
2215 Sugar Pine Drive 2 2 116 $80,000 $80,000 $689 45 days 8/25/26
1405 Carriage Hills Drive S 3 2 1,452 $297,500 $297,000 $204 61 days 8/24/26
123 20th Avenue SW 4 3 1,688 $396,000 $392,000 $232 62 days 8/24/26
30646 Navajo Street NW 4 3 2,996 $425,000 $429,200 $143 297 days 8/24/26
1365 2nd Avenue SE 2 2 1,376 $239,900 $240,000 $174 33 days 8/21/26
3941 357th Avenue NW 2 2 1,572 $350,000 $351,800 $223 43 days 8/21/26
2512 341st Avenue NW 2 1 1,040 $359,990 $359,900 $346 73 days 8/21/26
2130 White Pine Drive 2 2 1,184 $99,900 $82,500 $69 78 days 8/21/26
1340 Carriage Lane S 3 2 1,309 $299,900 $310,000 $236 70 days 8/20/26
235 Highway 95 NW 2 1 916 $225,000 $240,000 $262 49 days 8/19/26
30400 Fox Street NW 4 2 2,312 $399,900 $385,000 $166 82 days 8/19/26
5088 357th Avenue NW 3 2 1,664 $775,000 $785,000 $471 70 days 8/17/26
2514 341st Avenue NW 2 1 1,013 $354,990 $361,154 $356 76 days 8/17/26
1548 Cedar Drive SE 2 1 960 $275,000 $295,000 $307 29 days 8/14/26
3455 339th Avenue NE 3 3 1,800 $415,000 $430,000 $238 65 days 8/14/26
30658 Jodrell Street NE 2 2 1,434 $475,000 $467,500 $326 64 days 8/14/26
310 18th Avenue SE 3 1 1,866 $275,000 $277,500 $148 65 days 8/14/26
1231 Honeysuckle Lane 2 2 1,350 $444,870 $450,000 $333 86 days 8/14/26
561 19th Place SE 3 2 1,344 $220,000 $220,000 $163 182 days 8/14/26
1016 Honeysuckle Lane SE 2 2 1,624 $225,000 $220,000 $135 42 days 8/12/26
937 14th Lane SE 2 2 1,711 $229,000 $234,101 $136 31 days 8/10/26
1591 Elm Street S 2 2 1,257 $314,900 $310,000 $246 61 days 8/10/26
1329 Ashland Place 3 2 1,386 $225,000 $225,000 $162 0 days 8/7/26
2524 Buchanan Lane S 4 3 3,017 $549,900 $525,000 $174 78 days 8/7/26
35341 Hastings Street NE 2 1 1,002 $359,900 $355,000 $354 79 days 8/7/26
1592 Elm Street S 2 2 1,436 $299,999 $309,900 $215 92 days 8/7/26
563 Elins Lake Road SE 4 3 3,135 $599,000 $600,000 $191 301 days 8/7/26
2160 Cleveland Lane S 2 1 1,050 $206,000 $206,000 $196 20 days 8/3/26
543 5th Avenue SW 5 3 2,255 $325,000 $325,000 $144 36 days 7/31/26
2605 Main Street S 3 2 1,802 $275,000 $260,000 $144 43 days 7/31/26
422 Redwood Street N 3 2 1,100 $314,900 $318,900 $289 147 days 7/31/26
130 Main Street S N/A N/A N/A $339,900 $325,000 Unknown 482 days 7/28/26
1632 Jefferson Street S 3 2 1,944 $379,900 $395,000 $203 40 days 7/27/26
1026 Pioneer Trail SE 5 3 2,100 $350,000 $355,000 $169 51 days 7/24/26
Average: 3.2 2.2 1,834 $343,196 $342,026 $204 117 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.