Sign up to stay up to date on the Saint Paul real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2187 Springside Drive E 3 2 1,821 $340,000 $186 0 days
1621 Arcade Street 3 2 1,629 $299,900 $184 0 days
1760 Palace Avenue 2 1 1,247 $359,000 $287 0 days
1629 Hazel Street N 4 2 1,869 $269,900 $144 0 days
1566 Albemarle Street 4 2 2,069 $289,900 $140 0 days
2221 Youngman Avenue Unit 203 3 2 2,670 $664,900 $249 1 day
1838 Englewood Avenue 2 3 1,200 $335,000 $279 1 day
966 Hawthorne Avenue E 4 2 1,415 $259,900 $183 0 days
2277 Beechwood Avenue 3 4 2,373 $712,990 $300 0 days
1480 Raymond Avenue 3 2 1,671 $385,000 $230 1 day
256 Spring Street Unit 214 2 1 1,054 $399,900 $379 1 day
1420 Mississippi River Blvd S Unit 1B 3 3 2,052 $1,420,000 $692 1 day
704 White Bear Avenue N 2 2 1,134 $225,000 $198 1 day
130 Colorado Street E 4 2 2,020 $175,000 $86 4 days
1066 Ross Avenue 5 3 2,761 $225,000 $81 1 day
220 Winifred Street W 4 2 1,600 $260,000 $162 1 day
1723 Hewitt Avenue 3 1 1,490 $200,000 $134 1 day
914 Fuller Avenue 3 1 1,318 $109,900 $83 3 days
651 Sue Place 4 3 2,427 $1,100,000 $453 3 days
560 Burgess Street 4 2 1,264 $279,900 $221 26 days
1411 Hartford Avenue 3 3 1,856 $475,000 $255 4 days
377 Woodlawn Avenue 3 2 1,945 $615,000 $316 4 days
776 Aurora Avenue 7 3 3,225 $330,000 $102 4 days
1663 Berkeley Avenue 4 3 2,035 $624,900 $307 4 days
2073 Carroll Avenue 4 3 2,124 $495,000 $233 4 days
893 Scheffer Avenue 2 2 1,027 $199,990 $194 4 days
545 Virginia Street 2 1 1,422 $215,000 $151 4 days
1157 Maryland Avenue E 2 1 710 $175,000 $246 4 days
1327 Thomas Avenue 3 2 1,453 $299,900 $206 4 days
1025 Colby Street 4 2 2,198 $649,900 $295 4 days
1675 Iowa Avenue E 3 1 1,505 $265,000 $176 5 days
1498 Hazelwood Street 4 3 1,968 $324,900 $165 7 days
830 Winthrop Street S 4 4 2,000 $450,000 $225 4 days
1762 Hoyt Avenue E 3 2 2,158 $370,000 $171 4 days
1446 Dale Street N 3 2 1,597 $269,000 $168 4 days
870 Hoyt Avenue W 3 1 1,051 $338,000 $321 5 days
725 Tuscarora Avenue 2 2 1,138 $330,000 $289 5 days
1181 Edgcumbe Road Unit 1712 1 1 960 $99,900 $104 5 days
1496 Hamline Avenue N 4 2 1,878 $399,900 $212 5 days
1392 Carling Drive Unit 208 2 2 1,318 $194,900 $147 5 days
1010 Front Avenue 2 2 1,056 $249,900 $236 5 days
1259 Laurel Avenue 3 1 1,056 $220,000 $208 5 days
706 Fuller Avenue 3 1 1,751 $215,000 $122 5 days
1194 Point Douglas Road S 3 1 1,320 $345,000 $261 5 days
510 Grand Avenue Unit 101 2 2 2,120 $748,000 $352 5 days
1498 Reaney Avenue E 4 2 1,754 $299,999 $171 6 days
1530 Reaney Avenue 4 2 1,592 $314,999 $197 6 days
727 Margaret Street 6 3 3,405 $419,900 $123 7 days
823 Cottage Avenue W 4 2 2,854 $529,000 $185 6 days
203 Chatsworth Street S 8 4 4,423 $1,249,000 $282 6 days
Average: 3.5 2.3 1,859 $405,201 $199 87 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1599 Highland Parkway 3 3 1,792 $430,000 $239 5 days
549 Como Avenue 3 1 1,447 $130,000 $89 6 days
1488 Farrington Street 4 2 1,501 $299,900 $199 7 days
1208 Hoyt Avenue E 2 1 980 $249,900 $255 9 days
2299 Edgcumbe Road 3 3 2,816 $720,000 $255 11 days
2517 Nokomis Avenue 5 2 1,635 $280,000 $171 11 days
1812 Minnehaha Avenue E 2 1 856 $185,000 $216 12 days
1827-1829 Saint Anthony Avenue 5 2 1,900 $245,000 $128 12 days
1007 Victoria Street N 3 2 1,145 $150,000 $131 13 days
1381 Mechanic Avenue 3 2 1,824 $325,000 $178 14 days
1531 Asbury Street 3 2 1,760 $459,000 $260 14 days
861 Cook Avenue E 4 2 2,000 $215,000 $107 14 days
442 Mount Curve Boulevard 3 2 1,664 $494,900 $297 14 days
324 Topping Street 3 2 1,140 $210,000 $184 15 days
1347 Searle Street 3 1 936 $220,000 $235 17 days
2042 Clear Avenue 3 2 1,528 $299,990 $196 18 days
535 Edmund Avenue 3 1 1,115 $144,900 $129 18 days
406 Wacouta Street Unit 611 2 1 869 $159,000 $182 18 days
1190 Magnolia Avenue E 3 1 979 $219,900 $224 19 days
274 Lafond Avenue 6 2 2,359 $439,000 $186 18 days
1482 Case Avenue 4 2 1,710 $300,000 $175 18 days
1763 Lafond Avenue 4 2 1,266 $309,522 $244 19 days
1263 Minnehaha Avenue W 5 3 2,220 $319,000 $143 21 days
836 Iglehart Avenue 4 2 1,795 $385,000 $214 19 days
2188 Goodrich Avenue 3 2 1,783 $499,900 $280 20 days
1267 Scheffer Avenue 3 2 1,818 $275,000 $151 20 days
1522 Hague Avenue 3 3 2,750 $435,000 $158 21 days
790 Nevada Avenue E 4 2 1,952 $280,000 $143 22 days
1603 Laurel Avenue 4 2 1,556 $419,900 $269 21 days
680 Mount Curve Boulevard 3 2 2,458 $500,000 $203 21 days
1493 Arundel Street 3 2 1,642 $299,900 $182 21 days
1340 3rd Street E 2 1 1,004 $200,000 $199 21 days
178 Wilder Street N 2 1 923 $289,900 $314 21 days
376 Erie Street 3 2 1,519 $150,000 $98 21 days
1084 Sylvan Street 3 2 1,231 $239,900 $194 21 days
682 Harvard Street 3 2 1,329 $300,000 $225 21 days
1493 Lincoln Avenue 3 2 2,001 $460,000 $229 24 days
909 Park Street 3 2 1,172 $199,900 $170 24 days
1400 Arlington Avenue E 5 2 2,048 $300,000 $146 25 days
1158 Arundel Street 2 1 1,194 $194,900 $163 25 days
623 Iowa Avenue E 3 2 1,441 $299,900 $208 25 days
2147 Burns Avenue 5 1 1,684 $229,900 $136 25 days
2025 Field Avenue 3 2 1,730 $400,000 $231 25 days
953 Wilson Avenue 4 2 2,000 $359,000 $179 25 days
1549 Edmund Avenue 4 3 2,231 $364,900 $163 25 days
595 Syndicate Street N 4 2 1,872 $355,000 $189 25 days
690 Ohio Street 4 3 2,184 $269,900 $123 26 days
278 Morningside Circle 3 2 1,274 $249,900 $196 26 days
1445 McAfee Street 3 2 1,794 $237,500 $132 26 days
2019 Bayard Avenue 4 4 2,871 $995,000 $346 27 days
Average: 3.5 2.2 1,770 $370,455 $200 75 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
299 Harrison Avenue 4 2 1,519 $150,000 $151,000 $99 22 days 10/27/26
421/423 Nevada Avenue E 4 2 2,504 $339,000 $340,000 $135 34 days 10/27/26
1226 Jefferson Avenue 2 2 1,081 $315,000 $307,000 $283 46 days 10/27/26
1837 Hawthorne Avenue E 3 2 1,525 $275,000 $260,000 $170 21 days 10/26/26
1270 Randolph Avenue 4 2 1,815 $275,000 $290,000 $159 42 days 10/26/26
1077 Blair Avenue 3 1 960 $225,000 $225,000 $234 52 days 10/26/26
1700 Reaney Avenue 3 1 1,417 $174,000 $174,000 $122 110 days 10/26/26
1776 Maryland Avenue E Unit 106 1 1 780 $115,000 $110,000 $141 181 days 10/26/26
341 Dayton Avenue 6 6 7,937 $1,299,000 $1,300,000 $163 182 days 10/26/26
328 Osceola Avenue S 3 2 1,827 $340,000 $330,000 $180 25 days 10/23/26
280 Winona Street E 3 2 952 $299,000 $299,000 $314 31 days 10/23/26
1708 Nevada Avenue E 3 1 1,394 $244,900 $255,000 $182 39 days 10/23/26
1161 Van Buren Avenue 4 1 1,345 $320,000 $320,000 $237 39 days 10/23/26
1993 Warbler Lane 3 2 2,084 $350,000 $355,300 $170 41 days 10/23/26
1047 Rose Avenue E 3 2 1,580 $260,000 $259,500 $164 43 days 10/23/26
1122 Marshall Avenue 5 4 2,890 $379,900 $382,500 $132 44 days 10/23/26
161 King Street W 3 2 1,060 $269,900 $278,000 $262 45 days 10/23/26
2096 Lower Saint Dennis Road 4 3 3,840 $1,250,000 $1,250,000 $325 47 days 10/23/26
1229 7th Street E 3 1 1,157 $180,000 $175,000 $151 48 days 10/23/26
1853 Taylor Avenue 2 1 702 $215,000 $190,875 $271 63 days 10/23/26
804 Sherburne Avenue 3 2 1,554 $139,900 $110,000 $70 63 days 10/23/26
677 California Avenue E 4 2 1,571 $330,000 $305,000 $194 64 days 10/23/26
44 Miller Crest Lane 5 4 3,810 $599,000 $550,000 $144 69 days 10/23/26
8 Bates Avenue 5 5 4,757 $875,000 $722,000 $151 79 days 10/23/26
184-186 George Street W 5 5 3,704 $525,000 $542,000 $146 84 days 10/23/26
2037 Montreal Avenue 2 1 768 $235,000 $219,500 $285 85 days 10/23/26
579 Ohio Street 4 2 2,128 $299,000 $300,000 $140 126 days 10/23/26
235 Charles Avenue 4 2 1,536 $235,000 $235,000 $152 128 days 10/23/26
345 Lafond Avenue 2 1 768 $195,000 $195,000 $253 200 days 10/23/26
284 Spring Street Unit 402 2 2 1,742 $1,100,000 $1,100,000 $631 0 days 10/22/26
1803 Sims Avenue 1 1 520 $79,900 $75,000 $144 29 days 10/22/26
1253 Saint Paul Avenue 4 2 1,630 $425,000 $420,000 $257 37 days 10/22/26
1284 Juno Avenue 2 2 1,428 $330,000 $315,000 $220 39 days 10/22/26
1002 Matilda Street 4 2 1,724 $320,000 $330,000 $191 49 days 10/22/26
1947 Portland Avenue 4 2 2,022 $590,000 $590,000 $291 50 days 10/22/26
2036 Ames Avenue 4 2 1,886 $299,900 $318,000 $168 58 days 10/22/26
412 Winona Street E 2 2 1,264 $249,900 $255,000 $201 59 days 10/22/26
458 Holly Avenue 4 3 2,889 $850,000 $850,000 $294 120 days 10/22/26
337 Winona Street W 3 1 1,000 $165,000 $128,000 $128 19 days 10/21/26
2024 Itasca Avenue 3 2 1,588 $310,000 $299,000 $188 28 days 10/21/26
284 Spring Street Unit 305 2 2 1,116 $450,000 $442,500 $396 37 days 10/21/26
1554 Chamber Street 3 2 1,628 $299,900 $300,000 $184 48 days 10/21/26
583 Fairview Avenue S 4 2 2,240 $450,000 $423,000 $188 50 days 10/21/26
1070 Minnehaha Avenue E 4 2 2,548 $250,000 $250,000 $98 64 days 10/21/26
66 9th Street E Unit 2706 2 2 1,265 $199,900 $185,000 $146 19 days 10/20/26
1129 Edmund Avenue 3 1 1,682 $300,000 $300,000 $178 32 days 10/20/26
593 Laurel Avenue Unit 6E 3 2 1,578 $422,000 $399,000 $252 41 days 10/20/26
1075 Burr Street 5 2 2,827 $319,900 $320,000 $113 41 days 10/20/26
1372 Carling Drive Unit 306 2 2 1,257 $189,900 $178,500 $142 92 days 10/20/26
1237 Stanford Avenue N/A N/A N/A $229,500 $222,500 Unknown 232 days 10/20/26
Average: 3.2 2.1 1,730 $365,343 $369,178 $213 63 days
Viewing 1 - 50 of 1754
Viewing 1 - 50 of 1754

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.