Sign up to stay up to date on the Zimmerman Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14206 244th Avenue NW 4 3 2,617 $534,000 $204 1 day
25275 104th Street N/A N/A N/A $189,000 Unknown 4 days
25275 104th Street NW 2 1 1,804 $189,000 $104 4 days
25555 3rd Street W 3 3 1,709 $269,900 $157 3 days
13036 12th Avenue 2 2 1,189 $399,900 $336 4 days
13048 12th Avenue 4 3 2,323 $419,900 $180 4 days
11178 274th Avenue NW 5 4 4,398 $649,000 $147 6 days
26251 111th Street NW 4 3 2,160 $464,900 $215 5 days
14250 277th Avenue NW 5 3 3,015 $725,000 $240 6 days
27105 Fremont Drive 1 1 1,072 $350,000 $326 8 days
11020 255th Avenue NW 4 4 3,857 $899,000 $233 8 days
13090 10th Avenue N 2 1 1,001 $310,000 $309 12 days
12640 Pond View Road 3 2 1,442 $239,900 $166 12 days
25559 3rd Street W 3 3 1,709 $279,900 $163 13 days
30032 154th Street NW 3 3 3,053 $525,000 $171 13 days
10976 287th Avenue NW 3 2 1,760 $420,000 $238 14 days
24456 140th Court 4 3 2,503 $429,900 $171 19 days
26268 1st Street W 2 2 1,244 $382,990 $307 19 days
26276 1st Street W 2 2 1,244 $360,886 $290 19 days
12585 2nd Avenue NW 3 3 2,138 $464,298 $217 19 days
26284 1st Street W 2 2 1,244 $358,006 $287 19 days
12368 Fremont Lane 3 1 2,080 $290,000 $139 21 days
12376 Fremont Lane N/A N/A N/A $125,000 Unknown 22 days
13019 14th Ave S 2 2 1,776 $461,900 $260 21 days
13290 1st Avenue S 2 2 1,610 $345,000 $214 25 days
13026 13th Ave S 3 2 1,857 $489,900 $263 25 days
13045 13th Ave S 2 2 1,608 $449,900 $279 25 days
14690 284 1/2 Avenue NW 4 4 3,376 $624,500 $184 26 days
11078 255th Avenue NW 6 4 4,229 $749,000 $177 26 days
TBD County Road 4 N/A N/A N/A $164,900 Unknown 32 days
26007 10th Street W 4 2 1,760 $318,000 $180 31 days
26620 143rd Street NW 4 4 3,212 $615,000 $191 33 days
13020 289th Avenue NW 3 2 1,656 $549,900 $332 33 days
25931 9th Street W 4 2 1,541 $324,900 $210 34 days
11792 272nd Avenue NW 5 4 4,171 $579,900 $139 36 days
TBD 120th Street N/A N/A N/A $75,000 Unknown 36 days
13028 12th Avenue S 5 3 2,722 $549,000 $201 39 days
13020 12th Avenue S 5 3 2,834 $465,500 $164 39 days
13056 14th Ave S 3 2 1,776 $514,000 $289 42 days
13035 14th Ave S 2 2 1,608 $439,900 $273 42 days
26141 22nd Street W 5 4 2,725 $499,900 $183 43 days
26026 23rd Street W 4 3 1,993 $399,900 $200 46 days
24605 140th Street NW 3 2 1,344 $349,900 $260 48 days
12224 278th Avenue NW 3 2 2,105 $399,000 $189 49 days
L7 B1 238th Avenue NW 4 3 3,374 $794,820 $235 49 days
10972 255th Avenue NW 6 5 3,877 $775,000 $199 50 days
27354 107th Street NW 5 4 3,416 $600,000 $175 61 days
26275 Woodlands Parkway NW 4 4 3,469 $549,000 $158 62 days
26273 1st Street W 2 2 1,244 $370,086 $297 64 days
9765 261st Avenue NW 5 3 2,868 $649,900 $226 67 days
Average: 3.4 2.6 2,129 $400,279 $238 117 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13059 14th Ave S 2 2 1,857 $492,660 $265 15 days
10593 287th Avenue NW 3 2 1,910 $329,900 $172 21 days
14941 283rd Lane NW 4 3 2,059 $499,900 $242 26 days
12904 7th Avenue S 4 3 2,078 $350,000 $168 22 days
26260 3rd Street W 2 2 1,568 $240,000 $153 28 days
25480 102nd Street NW 3 2 1,578 $310,000 $196 31 days
13221 285th Avenue NW 2 2 1,307 $275,000 $210 33 days
25829 10th Street W 4 2 1,760 $319,900 $181 35 days
25597 3rd Street W 4 3 1,709 $324,900 $190 39 days
11397 274th Avenue NW 3 2 2,284 $379,900 $166 43 days
26213 24th Street W 4 2 2,135 $359,900 $168 46 days
25595 3rd Street W 4 3 1,709 $324,900 $190 53 days
26947 102nd Street NW 4 3 2,313 $420,000 $181 55 days
26625 145th Street NW 5 4 3,975 $699,900 $176 61 days
12384 Fremont Lane 5 2 2,288 $349,900 $152 63 days
26886 147th Street NW 3 1 2,072 $409,500 $197 68 days
30076 154th Street NW 4 3 2,737 $649,000 $237 78 days
12035 Ash Street 3 2 2,383 $425,000 $178 84 days
12851 7th Avenue N 6 3 3,535 $348,500 $98 88 days
00000 Fremont Drive NW N/A N/A N/A $144,900 Unknown 112 days
15379 292nd Avenue NW 3 2 2,001 $510,000 $254 127 days
TBD (XXX) Second Ave N (Lot 2 Blk 1) N/A N/A N/A $85,000 Unknown 391 days
TBD 288th Avenue NW N/A N/A N/A $85,000 Unknown 417 days
Average: 3.6 2.4 2,162 $362,333 $189 84 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25020 140th Street NW 3 2 1,488 $425,000 $420,000 $282 37 days 10/23/26
12416 280th Avenue 5 3 2,400 $399,000 $398,000 $165 43 days 10/23/26
14460 283 1/2 Avenue NW 3 2 1,515 $349,000 $345,000 $227 49 days 10/23/26
13190 10th Circle S 4 3 2,310 $394,500 $394,500 $170 58 days 10/22/26
10423 281st Avenue NW 4 2 2,448 $430,000 $415,000 $169 71 days 10/22/26
25464 11th Street W 3 3 2,044 $400,000 $405,000 $198 111 days 10/20/26
28754 Oak Drive NW 3 2 2,398 $749,900 $740,000 $308 137 days 10/16/26
11152 274th Avenue NW 7 5 4,988 $779,900 $779,900 $156 56 days 10/15/26
11309 238th Avenue NW 3 2 1,974 $815,000 $805,000 $407 80 days 10/15/26
12659 Pond View Road 3 3 1,709 $299,900 $295,000 $172 34 days 10/14/26
26563 Woodlands Parkway 6 4 4,111 $530,000 $530,000 $128 212 days 10/14/26
25367 Quagga Street NW 3 2 2,028 $409,000 $400,000 $197 38 days 10/9/26
25350 101st Street NW 2 1 768 $200,000 $186,500 $242 55 days 10/8/26
TBD 97th Street NW N/A N/A N/A $124,900 $119,500 Unknown 28 days 10/2/26
27552 131st Street NW 4 3 2,194 $480,000 $485,000 $221 67 days 10/2/26
25775 10th Street W 3 2 1,773 $319,900 $315,000 $177 40 days 9/30/26
13103 9th Avenue S 5 3 2,187 $449,990 $445,000 $203 51 days 9/30/26
13239 Oakwood Road 4 2 2,455 $339,000 $351,000 $142 57 days 9/30/26
25714 9th Street W 3 2 1,697 $295,000 $305,000 $179 60 days 9/30/26
12663 Pond View Road 4 3 1,709 $294,900 $294,000 $172 61 days 9/30/26
28478 144th Street NW 3 3 2,880 $540,000 $525,000 $182 68 days 9/28/26
26751 Fremont Drive 4 2 2,808 $579,900 $579,900 $206 43 days 9/25/26
25825 106th Street NW 3 3 1,737 $359,900 $365,000 $210 78 days 9/25/26
28130 140th Street NW 4 3 3,042 $649,000 $635,000 $208 78 days 9/25/26
12949 Fremont Avenue 3 3 1,787 $399,000 $400,000 $223 92 days 9/25/26
24519 114th Street 4 3 2,263 $525,000 $525,000 $231 62 days 9/18/26
25552 12th Street W 4 3 2,430 $499,900 $499,000 $205 30 days 9/16/26
12655 Pond View Road 4 3 1,709 $309,900 $309,900 $181 47 days 9/16/26
27435 127th Street NW 3 3 1,567 $450,000 $437,500 $279 57 days 9/16/26
13018 13th Ave S 3 2 1,857 $493,000 $508,089 $273 148 days 9/16/26
25863 24th Street W 3 2 1,354 $399,999 $385,000 $284 60 days 9/14/26
11798 272nd Avenue NW 3 3 2,264 $650,000 $665,000 $293 58 days 9/11/26
12005 Dogwood Street 5 2 2,150 $300,000 $294,000 $136 30 days 9/4/26
14691 288th Avenue NW 5 4 3,252 $549,000 $560,000 $172 35 days 9/4/26
13342 290th Avenue NW 3 2 1,884 N/A $420,000 $222 Unknown 9/1/26
12615 Pond View Road 2 2 2,076 $289,900 $289,900 $139 70 days 8/31/26
TBD 290th Street NW N/A N/A N/A $110,000 $100,000 Unknown 56 days 8/28/26
25539 Pine Ridge Road 3 3 1,709 $279,999 $273,000 $159 66 days 8/28/26
27215 140th Street NW 4 3 2,948 $589,000 $589,000 $199 91 days 8/28/26
13763 9th Avenue S 3 2 1,567 $439,900 $450,000 $287 44 days 8/27/26
26232 24th Street W 4 2 2,352 $379,900 $367,000 $156 50 days 8/27/26
11725 247th Avenue NW 3 3 3,198 $470,000 $490,000 $153 57 days 8/27/26
26295 10th Street W 3 2 1,858 $300,000 $295,787 $159 69 days 8/27/26
25827 Jarvis Street NW 3 3 2,389 $974,777 $895,000 $374 110 days 8/27/26
29152 151st Street NW 4 4 2,600 $509,900 $509,900 $196 35 days 8/25/26
25400 12th Street W 2 1 1,054 $330,000 $340,200 $322 46 days 8/24/26
25965 141st Street NW 5 3 4,212 $570,000 $585,000 $138 59 days 8/24/26
26567 145th Street NW 4 3 3,968 $780,000 $815,000 $205 137 days 8/24/26
27284 110th Street NW 5 5 6,326 $1,250,000 $1,250,000 $197 37 days 8/21/26
26238 23rd Street W 5 2 2,050 $324,900 $324,900 $158 130 days 8/21/26
Average: 3.5 2.6 2,221 $436,165 $437,704 $211 67 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.