Sign up to stay up to date on the Princeton Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14758 307th Avenue NW 3 3 2,159 $445,000 $206 6 days
30476 138th Street NW 3 2 1,276 $524,900 $411 11 days
14320 314th Avenue NW 4 3 2,476 $399,900 $161 12 days
14043 294th Avenue 4 2 1,885 $369,900 $196 19 days
14318 316th Avenue 3 1 1,295 $360,000 $277 29 days
13625 305th Ave N/A N/A N/A $125,000 Unknown 32 days
13437 295th Avenue NW 3 2 1,860 $699,900 $376 42 days
xxxx 313th Avenue N/A N/A N/A $299,000 Unknown 44 days
12917 295th Avenue NW 5 4 3,154 $674,900 $213 66 days
16618 20th Street 2 2 2,277 $239,900 $105 72 days
30601 144th Street NW 3 2 2,474 $599,000 $242 76 days
31113 US Highway 169 NW 3 3 3,282 $460,000 $140 116 days
TBD 151st Street NW N/A N/A N/A $260,000 Unknown 170 days
31503 125 1/2 Street N/A N/A N/A $499,000 Unknown 177 days
L1,B2 288th Avenue NW N/A N/A N/A $95,000 Unknown 265 days
xxx 293rd Ave N/A N/A N/A $390,000 Unknown 265 days
TBD 9th Circle S N/A N/A N/A $295,000 Unknown 312 days
Average: 3.3 2.4 2,213 $396,258 $233 101 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10240 297th Avenue 4 2 2,032 $399,900 $196 26 days
29528 139th Street NW 6 4 3,100 $529,900 $170 33 days
30953 98th Street NW 3 2 2,220 $504,999 $227 51 days
15121 319th Avenue NW 7 4 2,441 $475,000 $194 61 days
12739 316th Avenue 3 1 1,112 $289,000 $259 66 days
12212 283rd Avenue 2 1 1,056 $249,999 $236 101 days
13143 293rd Avenue 3 2 1,814 $449,900 $248 114 days
9722 302nd Avenue NW 4 3 2,888 $499,000 $172 172 days
13396 295th Ave NW N/A N/A N/A $125,000 Unknown 267 days
Average: 4.0 2.4 2,082 $391,410 $213 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
xxx 111th St NW N/A N/A N/A $590,000 $600,000 Unknown 259 days 10/19/26
13425 309th Avenue NW 3 2 1,692 $350,000 $360,000 $212 49 days 10/14/26
1009 Fairway Drive 2 2 1,334 $310,000 $305,000 $228 96 days 10/6/26
16710 313th Avenue NW 4 2 2,452 $679,900 $679,900 $277 78 days 9/30/26
28642 119th Street 3 2 2,063 $525,000 $547,000 $265 42 days 9/9/26
31849 147th Street NW 4 4 3,641 $634,900 $625,000 $171 83 days 9/9/26
13818 298th Avenue 3 3 2,078 $399,900 $399,900 $192 38 days 9/3/26
30044 Highway 169 NW 4 2 2,309 $450,000 $440,000 $190 83 days 9/3/26
12901 295th Avenue NW 5 3 3,215 $719,900 $719,900 $223 19 days 9/2/26
TBD 325th Avenue NW N/A N/A N/A $230,000 $230,000 Unknown 34 days 8/31/26
15462 321st Avenue NW 3 1 960 $349,000 $349,000 $363 31 days 8/28/26
13098 295th Ave N/A N/A N/A $120,000 $119,000 Unknown 169 days 8/28/26
29936 Highway 169 3 2 1,600 $445,000 $445,000 $278 34 days 8/27/26
XXX 309th Avenue N/A N/A N/A $99,000 $99,000 Unknown 134 days 8/14/26
30204 118th Street NW 3 2 1,807 $429,900 $425,000 $235 69 days 8/13/26
30649 149th Street NW 3 2 1,640 $429,000 $429,000 $261 101 days 7/30/26
14107 314th Avenue NW 3 2 2,157 $375,000 $375,000 $173 37 days 7/24/26
30224 119th Street NW 4 2 2,395 $409,995 $410,000 $171 82 days 7/21/26
31722 151st Street NW 3 3 1,510 $429,900 $438,000 $290 44 days 7/20/26
13938 298th Avenue NW 3 4 1,995 $528,900 $532,050 $266 49 days 7/20/26
1119 Fairway Drive 2 2 1,658 $340,000 $340,000 $205 30 days 7/15/26
13653 307th Avenue NW 4 2 2,012 $439,000 $439,000 $218 33 days 7/13/26
12724 316th Avenue 3 1 1,549 $313,000 $313,000 $202 33 days 7/13/26
31476 147th Street NW 4 3 2,358 $625,000 $625,000 $265 76 days 7/9/26
29225 113th Street 5 4 3,250 $624,900 $624,900 $192 96 days 7/9/26
203 Pawnee Street NW 3 1 972 $69,900 $67,000 $68 188 days 7/2/26
13883 306th Avenue NW 3 3 2,007 $400,000 $395,000 $196 91 days 7/1/26
29648 142nd Street 2 1 1,312 $365,000 $360,000 $274 20 days 6/30/26
31148 142nd Street NW 4 3 2,854 $510,000 $505,000 $176 55 days 6/26/26
TBD 301st Avenue NW N/A N/A N/A $145,000 $145,000 Unknown 32 days 6/22/26
29476 131st Street NW 4 5 N/A N/A $735,000 Unknown Unknown 6/18/26
13813 298th Avenue 3 2 2,048 $389,900 $405,000 $197 55 days 6/15/26
13428 311th Avenue 5 2 2,656 $374,900 $367,000 $138 36 days 6/12/26
29441 136th Street 4 3 3,759 $834,900 $825,000 $219 130 days 6/10/26
30464 146th Street NW 4 3 2,056 $400,000 $412,750 $200 40 days 6/8/26
30668 139th Street NW 4 3 3,067 $539,000 $542,000 $176 45 days 6/8/26
XXXX 313th Avenue NW N/A N/A N/A $129,900 $127,500 Unknown 984 days 6/5/26
30033 145th Street NW 3 2 1,556 $369,900 $375,000 $241 78 days 6/1/26
30553 149th Street NW 4 2 2,228 $460,000 $457,000 $205 47 days 5/14/26
9909 300th Avenue NW 4 2 1,828 $349,999 $350,000 $191 42 days 5/13/26
11xxx 313th Avenue N/A N/A N/A $189,000 $179,000 Unknown 98 days 5/8/26
30801 144th Street NW 3 1 1,104 $370,000 $363,500 $329 44 days 5/5/26
13015 295th Avenue NW 3 3 N/A N/A $624,812 Unknown Unknown 5/1/26
14304 296th Avenue NW 4 4 2,576 $475,000 $466,000 $180 77 days 5/1/26
Average: 3.5 2.4 2,105 $391,354 $422,073 $219 91 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.