Sign up to stay up to date on the Forest Lake Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19998 Enfield Avenue N 4 4 3,060 $518,500 $169 1 day
20669 Fenston Avenue N 2 2 1,438 $219,900 $152 1 day
468 1st Avenue SW 3 1 1,360 $260,000 $191 2 days
1268 15th Avenue SE 5 4 2,805 $439,900 $156 4 days
21145 Fondant Avenue N 4 2 1,938 $499,900 $257 5 days
20024 Fern Glen Lane N 5 4 3,228 $549,900 $170 5 days
7515 209th Street N 4 3 2,237 $399,900 $178 5 days
TBD Fenway Avenue N N/A N/A N/A $375,000 Unknown 6 days
20657 Jewel Avenue N 3 2 1,682 $350,000 $208 6 days
8354 169th Avenue NE N/A N/A N/A $177,400 Unknown 7 days
22901 Jensen Avenue N 3 3 2,055 $540,000 $262 10 days
20518 Enfield Circle N 6 4 3,620 $599,900 $165 11 days
23870 Granada Avenue N 3 3 2,032 $419,900 $206 11 days
619 2nd Avenue SW 2 1 1,092 $185,000 $169 12 days
744 6th Street SE 4 2 1,617 $339,900 $210 12 days
22048 Elston Avenue 4 3 2,792 $474,900 $170 13 days
20419 Everton Trail N 5 3 3,372 $575,000 $170 13 days
20370 Enfield Court N 4 3 2,418 $525,000 $217 14 days
1055 N Shore Drive 4 3 3,015 $799,900 $265 18 days
24340 Fawn Trail 3 3 2,015 $485,000 $240 19 days
23084 Havelka Court N 4 4 2,602 $475,000 $182 20 days
467 N Shore Drive 4 2 1,724 $350,000 $203 20 days
5380 245th Street 4 3 3,300 $649,000 $196 24 days
22516 Evergreen Circle 3 3 2,817 $480,000 $170 25 days
23895 Granada Avenue N 3 3 1,768 $325,000 $183 25 days
6179 205th Street N 3 3 1,780 $342,990 $192 25 days
887 8th Avenue SE Unit D 3 2 1,536 $599,000 $389 26 days
7790 244th Street 4 4 2,688 $450,000 $167 26 days
4817 200th Street N 3 3 1,984 $315,000 $158 28 days
18323 Elmcrest Avenue N 2 1 1,048 $430,000 $410 29 days
18335 Imperial Avenue N 3 2 2,680 $795,000 $296 29 days
21195 N Clydesdale Curve 2 2 1,490 $234,900 $157 29 days
4915 200th Street N 3 4 3,382 $575,000 $170 29 days
TBD 202nd St N/A N/A N/A $2,014,650 Unknown 32 days
19714 English Avenue N 5 3 2,579 $489,000 $189 32 days
25 N Lake Street Unit 205 2 2 2,088 $515,000 $246 53 days
7596 216th Street N 3 2 1,382 $375,900 $271 32 days
22413 Evergreen Circle 3 2 1,698 $284,000 $167 34 days
1775 9th Avenue SE 4 3 3,300 $695,000 $210 34 days
25300 Itasca Avenue 5 3 2,265 $439,900 $194 35 days
21992 Jason Avenue N 3 2 2,356 $819,900 $348 35 days
22364 Lilac N/A N/A N/A $440,000 Unknown 35 days
2114X Fondant Avenue N N/A N/A N/A $499,900 Unknown 38 days
7611 229th Street N 3 2 2,254 $374,900 $166 40 days
6143 205th Cove N 3 3 1,722 $329,990 $191 42 days
9755 Julep Trail N 3 1 1,367 $475,000 $347 43 days
1010 18th Avenue SE 2 2 1,268 $299,125 $235 43 days
20350 Jewel Avenue N 3 2 1,754 $499,000 $284 46 days
19898 Enfield Avenue N 5 3 2,714 $479,900 $176 46 days
9998 211th Court N 4 3 3,387 $999,900 $295 47 days
Average: 3.4 2.6 2,205 $493,858 $228 86 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 W Broadway Avenue 4 1 1,412 $299,750 $212 15 days
9196 Jewel Lane N 5 3 2,677 $975,000 $364 22 days
20290 Enfield Court N 3 2 2,094 $499,000 $238 32 days
59 1st Street SE 2 2 1,846 $514,900 $278 33 days
5272 N 207th Street N 2 2 1,438 $219,900 $152 37 days
22245 Jude Avenue N 4 3 2,250 $414,900 $184 36 days
19702 English Avenue N 5 3 2,668 $469,900 $176 38 days
20618 Fenston Avenue N 3 3 2,296 $325,000 $141 39 days
6479 204th Street N 2 1 1,220 $325,000 $266 39 days
7 S Shore Drive 3 3 2,397 $959,500 $400 40 days
132 6th Street SW 2 1 1,164 $174,900 $150 47 days
24451 Inwood Avenue N 4 4 4,404 $725,000 $164 48 days
7330 208th Street N 4 2 1,883 $365,000 $193 49 days
5833 212th Street N 5 3 2,308 $449,900 $194 49 days
25253 W Comfort Drive 3 2 1,709 $599,900 $351 49 days
23104 Havelka Court N 3 2 2,192 $419,900 $191 52 days
20470 Enfield Avenue N 4 2 2,576 $575,000 $223 52 days
19872 Enfield Avenue N 5 3 2,285 $434,900 $190 53 days
7657 N Shore Circle N 4 2 1,728 $386,900 $223 57 days
16840 Stanford Street NE 3 2 2,096 $360,000 $171 60 days
23083 Hearth Avenue N 3 2 1,663 $405,000 $243 61 days
20700 Ingersoll Avenue N 4 2 2,075 $399,900 $192 61 days
19921 Ely Avenue N 5 3 2,579 $474,900 $184 63 days
17110 Dimaggio Street NE 3 2 1,856 $390,000 $210 65 days
345 9th Street SW 4 2 1,654 $330,000 $199 67 days
6219 205th Street N 3 3 1,780 $354,198 $198 70 days
1264 Island Drive 3 2 1,874 $274,000 $146 74 days
819 17th Street SE 3 2 1,280 $325,000 $253 75 days
944 11th Avenue SE 4 3 3,368 $399,900 $118 77 days
6325 Saddlebred Way 2 2 1,350 $199,900 $148 82 days
6417 207th Street N 3 2 1,300 $214,900 $165 87 days
156 6th Street NW 3 2 1,165 $274,900 $235 88 days
20596 Everton Court N 4 3 2,943 $472,500 $160 89 days
9613 NE 145th Avenue N/A N/A N/A $1,995,000 Unknown 106 days
1505 14th Street SE 4 3 2,702 $525,000 $194 90 days
24981 Field Avenue 3 1 1,504 $349,900 $232 91 days
845 8th Avenue SE 4 3 2,170 $550,000 $253 91 days
1819 9th Avenue SE 3 2 1,640 $399,900 $243 95 days
9770 210th Street Court N 5 4 6,302 $1,749,900 $277 96 days
1082 5th Street SE 6 4 3,696 $555,000 $150 104 days
8580 215th Street N 2 3 1,473 $739,999 $502 213 days
tbd tbd N/A N/A N/A $699,999 Unknown 286 days
9500 145th Avenue NE N/A N/A N/A $350,000 Unknown 355 days
6671 Lake Boulevard N/A N/A N/A $2,195,000 Unknown 503 days
Average: 3.5 2.4 2,175 $548,160 $219 87 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1214 Island Drive 3 2 1,786 $279,000 $270,000 $151 63 days 10/23/26
19977 Keystone Avenue N 3 2 2,200 $674,900 $675,000 $306 57 days 10/22/26
406 Schilling Circle NW 4 2 1,692 $349,500 $340,000 $200 70 days 10/21/26
18339 Tulane Street NE 3 3 2,276 $634,750 $635,000 $278 0 days 10/19/26
1014 9th Avenue SW 2 1 1,001 $249,250 $256,727 $256 21 days 10/16/26
6333 Palomino Place 4 4 2,124 $275,000 $280,000 $131 22 days 10/14/26
21990 Finley Court N 4 2 1,920 $389,900 $401,000 $208 30 days 10/14/26
1808 Beach Drive SE 1 1 540 $249,900 $240,000 $444 20 days 10/13/26
935 2nd Avenue SW 2 2 1,123 $220,000 $220,000 $195 63 days 10/13/26
8236 N Shore Trail N 3 2 1,591 $275,000 $250,000 $157 35 days 10/12/26
1407 Bay Point Drive SE 4 4 2,290 $425,000 $425,000 $185 42 days 10/9/26
19293 Forest Boulevard N 3 2 2,106 $319,900 $325,000 $154 58 days 10/8/26
889 5th Avenue SW 3 2 2,212 $360,000 $340,000 $153 50 days 10/6/26
5207 207th Street N 2 2 1,438 $249,900 $249,900 $173 129 days 10/5/26
6641 Lake Boulevard N/A 2 N/A $850,000 $700,000 Unknown 2130 days 10/5/26
8870 202nd Street N 3 2 2,032 $484,900 $468,000 $230 95 days 10/2/26
6389 208th Street Way N 2 2 1,398 $244,000 $238,000 $170 57 days 10/1/26
21009 Karoline Court N 5 4 4,600 $1,300,000 $1,300,000 $282 66 days 10/1/26
6333 Saddlebred Way 2 2 1,364 $224,900 $224,900 $164 107 days 10/1/26
18145 Tulane Street NE 3 2 1,633 $429,900 $414,000 $253 135 days 10/1/26
20025 Jeffrey Avenue N 5 4 4,154 $1,195,000 $1,185,000 $285 34 days 9/30/26
23245 Itasca Avenue N 5 4 4,779 $889,000 $868,000 $181 68 days 9/30/26
TBD Karoline Court N N/A N/A N/A $189,900 $180,000 Unknown 84 days 9/30/26
24766 Hazel Avenue 3 2 1,764 $625,000 $600,000 $340 97 days 9/30/26
5257 200th Street N 5 3 2,588 $463,000 $463,000 $178 253 days 9/30/26
954 15th Ave SE N/A N/A N/A $92,500 $88,000 Unknown 165 days 9/29/26
6167 205th Cove N 3 3 1,722 $360,000 $360,000 $209 117 days 9/28/26
8325 178th Lane NE 4 2 2,103 $600,000 $600,000 $285 107 days 9/25/26
23964 Itasca Avenue 4 3 3,735 $1,175,000 $1,469,000 $393 83 days 9/24/26
14912 Potomac Street NE N/A N/A N/A $750,000 $705,000 Unknown 55 days 9/23/26
7525 N Shore Circle N 3 1 1,546 $625,000 $632,000 $408 37 days 9/18/26
21162 Keibler Court N 3 3 3,210 $799,900 $779,000 $242 58 days 9/18/26
19826 Enfield Avenue N 5 3 2,841 $484,900 $484,900 $170 84 days 9/15/26
932 16th Street SE 4 2 1,944 $400,000 $402,000 $206 47 days 9/14/26
21153 Pasofino Circle N 3 3 2,649 $424,900 $420,000 $158 44 days 9/11/26
20657 Fenston Avenue N 2 2 1,380 $219,900 $219,900 $159 57 days 9/8/26
1219 15th Street SE 4 3 3,004 $450,000 $450,000 $149 44 days 9/4/26
TBD Jason Avenue N/A N/A N/A $305,000 $300,000 Unknown 56 days 9/4/26
7110 208th Place N 4 3 2,462 $569,000 $562,000 $228 99 days 9/4/26
9340 North Shore Trail 4 3 3,215 $449,900 $425,000 $132 116 days 9/4/26
19885 Enfield Avenue N 5 3 2,714 $489,900 $489,900 $180 44 days 9/3/26
6528 210th Lane Court N 5 4 2,891 $490,000 $490,000 $169 41 days 9/2/26
8526 253rd Street 5 2 2,064 $419,900 $385,000 $186 72 days 9/1/26
1296 Island Drive 2 2 1,268 $299,900 $299,900 $236 40 days 8/31/26
6501 237th Street Court N 2 1 1,002 $290,000 $295,000 $294 45 days 8/31/26
7398 214th Street N 3 2 1,952 $375,000 $378,000 $193 48 days 8/31/26
20910 Heath Avenue N 4 2 2,356 $445,000 $435,000 $184 31 days 8/28/26
5237 207th Street N 4 3 1,863 $315,000 $326,450 $175 57 days 8/28/26
7769 N Shore Circle N 4 3 3,276 $1,299,999 $1,300,000 $396 58 days 8/28/26
21389 Iverson Avenue N 3 3 2,880 $1,150,000 $1,100,000 $381 86 days 8/28/26
Average: 3.6 2.5 2,214 $496,348 $517,661 $230 88 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.