Sign up to stay up to date on the Mahtomedi Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
928 Griffin Avenue 4 2 1,801 $407,000 $225 3 days
62 Juniper Street 5 2 1,878 $475,000 $252 4 days
558 Hyde Avenue N 3 2 1,698 $429,900 $253 12 days
1130 Griffin Avenue 4 4 3,051 $999,900 $327 15 days
1200 Hallam Avenue N 4 3 2,558 $499,000 $195 19 days
840 Hallam Avenue N 4 3 2,548 $599,900 $235 22 days
132 Wedgewood Court 2 3 2,231 $529,900 $237 34 days
60 Grove Street 4 3 2,416 $500,000 $206 38 days
314 Wedgewood Drive 3 3 2,549 $584,900 $229 50 days
1268 Lincolntown Avenue 4 3 2,709 $624,900 $230 51 days
899 Ledgestone Drive 3 3 2,032 $309,000 $152 54 days
91 Juniper St 4 4 2,466 $742,855 $301 121 days
341 Hickory Street 4 2 1,840 $384,500 $208 121 days
932 Ledgestone Drive 3 2 1,810 $269,000 $148 127 days
209 Quail Street 4 4 3,258 $1,249,500 $383 139 days
438 Wildwood Road 9 6 5,265 $999,900 $189 175 days
TBD Glenmar Avenue N/A N/A N/A $115,000 Unknown 219 days
209 Quail Street N/A N/A N/A $240,000 Unknown 940 days
Average: 4.0 3.1 2,506 $553,341 $236 119 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Bevins Lane 4 2 2,144 $449,000 $209 9 days
1140 Griffin Avenue 3 1 1,543 $250,000 $162 38 days
112 Mcgregor Avenue N 4 2 1,656 $242,000 $146 39 days
230 Mahtomedi Avenue 4 3 1,966 $415,000 $211 51 days
868 Ledgestone Drive 3 3 2,030 $310,000 $152 65 days
326 Warner Avenue N 3 2 1,700 $399,900 $235 87 days
223 Old Wildwood Road 5 5 4,432 $1,600,000 $361 107 days
100 Warner Avenue S 1 1 540 $224,999 $416 185 days
Average: 3.4 2.4 2,001 $486,362 $236 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Hyde Avenue N 3 2 1,653 $437,000 $423,500 $256 98 days 9/10/26
71 Fir Street 4 3 3,190 $719,900 $700,000 $219 75 days 9/9/26
455 Arcwood Road 3 2 2,188 $525,000 $525,000 $239 42 days 8/31/26
79 Long Lake Road 4 2 2,794 $649,900 $620,000 $221 89 days 8/31/26
125 Wildwood Bay Drive 3 4 2,257 $435,000 $435,000 $192 141 days 8/28/26
280 Glenmar Avenue 4 2 2,350 $410,000 $404,000 $171 71 days 8/27/26
101 Wildwood Beach Road Unit 2 2 2 900 $675,000 $640,000 $711 48 days 8/18/26
880 Ledgestone Drive 3 3 1,940 $315,000 $315,000 $162 35 days 8/14/26
500 Robert Court 4 2 3,708 $639,000 $630,000 $169 56 days 8/13/26
75 Wildridge Road 4 4 3,417 $850,000 $865,000 $253 88 days 8/13/26
101 Wildwood Bay Drive 2 3 2,566 $349,900 $340,000 $132 118 days 8/10/26
617 Eastgate Parkway 5 4 4,311 $899,000 $950,000 $220 27 days 8/5/26
94 Neptune Street 3 4 3,834 $1,495,000 $1,400,000 $365 64 days 8/5/26
266 Hallam Curve 4 2 2,168 $429,999 $445,000 $205 45 days 8/3/26
1326 Griffin Avenue 4 3 2,960 $525,000 $525,000 $177 56 days 8/3/26
112 Mcgregor Avenue N 4 2 1,656 $365,000 $350,000 $211 100 days 8/3/26
645 Warner Avenue S 3 2 1,996 $530,000 $540,000 $270 57 days 7/30/26
140 Dahlia Street 3 3 3,370 $745,000 $725,000 $215 38 days 7/23/26
808 Hallam Avenue N 3 2 1,873 $650,000 $628,000 $335 96 days 7/22/26
1320 Griffin Avenue 4 3 2,259 $539,000 $514,000 $227 54 days 7/21/26
944 Mahtomedi Avenue 4 2 1,684 $375,000 $375,000 $222 51 days 7/16/26
100 Puma Lane 4 2 1,644 $579,900 $580,000 $352 46 days 7/13/26
1 Tip Top Lane 2 2 1,935 $400,000 $400,000 $206 52 days 7/10/26
107 Hallam Avenue S 3 2 2,640 $439,900 $439,900 $166 40 days 7/9/26
443 Salem Place 5 3 2,410 $540,000 $575,000 $238 24 days 7/8/26
286 Frankland Street 3 2 1,656 $379,900 $376,000 $227 48 days 7/8/26
87 Juniper Street 3 2 1,699 $349,950 $350,000 $206 67 days 7/7/26
350 Arcwood Road 5 2 1,928 $550,000 $565,000 $293 27 days 7/6/26
140 Hickory Street 3 2 1,236 $310,000 $370,000 $299 75 days 7/1/26
1165 Berwick Lane 5 4 3,290 $649,900 $675,000 $205 41 days 6/30/26
1405 Mahtomedi Avenue 3 3 1,895 $375,000 $365,000 $192 54 days 6/30/26
321 Dunbar Way 4 4 3,319 $599,000 $627,000 $188 62 days 6/30/26
92 Birch Street 4 4 3,452 $999,000 $950,000 $275 69 days 6/30/26
180 Wedgewood Drive 3 3 2,540 $450,000 $460,000 $181 59 days 6/29/26
354 East Avenue Circle 3 2 2,150 $440,000 $440,000 $204 44 days 6/26/26
900 Ledgestone Drive 3 3 2,050 $319,900 $318,500 $155 72 days 6/26/26
245 Dwinnell Avenue 4 3 2,663 $699,000 $699,000 $262 92 days 6/25/26
247 Glenmar Avenue 2 2 2,160 $475,000 $465,000 $215 54 days 6/24/26
1316 Berwick Lane 4 4 2,977 $675,000 $645,000 $216 69 days 6/24/26
101 Mitchells Court 3 2 2,152 $475,000 $475,000 $220 41 days 6/22/26
1120 Summit Avenue 4 3 2,350 $649,900 $650,000 $276 51 days 6/17/26
219 Southgate Drive 5 4 2,844 $600,000 $600,000 $210 57 days 6/17/26
411 Emerald Lane 4 5 5,050 $1,100,000 $1,200,000 $237 43 days 6/16/26
139 Spruce Street 5 3 2,798 $600,000 $630,000 $225 46 days 6/1/26
1351 Griffin Avenue 4 3 2,634 $625,000 $651,000 $247 70 days 5/29/26
941 Pineridge Court 4 4 3,668 $830,000 $820,000 $223 246 days 5/29/26
114 Wildwood Bay Drive 3 4 2,402 $449,900 $460,000 $191 29 days 5/28/26
356 69th Street N 5 5 2,959 $685,000 $705,000 $238 43 days 5/28/26
245 Iris Street 3 1 970 $250,000 $247,500 $255 41 days 5/27/26
735 Warner Avenue N 3 2 2,112 $439,900 $439,900 $208 54 days 5/27/26
Average: 3.5 2.7 2,438 $565,499 $565,275 $241 62 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.